Global Mediacom
PT Global Mediacom Tbk is the largest and most integrated media group in South East Asia. It maintains two core businesses: content & advertising-based media and subscriber-based media. The company also has a supporting line of business: media support and infrastructure.
Global Mediacom is the Indonesian market leader in Free-To-Air (FTA) and pay-TV.
Profile
Industry Sector | Trade, Services & Investment |
Industry Sub Sector | Investment Company |
Established | 30 June 1981 |
Listed | 17 July 1995 |
Listed Company Code | BMTR |
Listed Shares | 13,916,435,050 |
Dividend | Yes |
Major Shareholders (>5%) | Bhakti Investama Tbk - Bhak002T (30.65%) UBS AG SG S/A Bhakti Invest. 20911 (9.95%) UOB Kay Hian (Hong Kong) Ltd (7.21%) Bhakti Investama Tbk 3 (5.73%) |
Key Subsidiaries | Media Nusantara Citra MNC Sky Vision Sky Vision Networks Infokom Elektrindo Citra Kalimantan Energi Global Mediacom International Ltd |
Stock Quote Global Mediacom - BMRT:
Location
Contact Details
MNC Tower
Jalan Kebon Sirih No. 17-19
Jakarta 10340
Phone: +62 21 390 9211
Fax: +62 21 390 9207
Email: am.sinulingga@mediacom.co.id
www.mediacom.co.id