Kertas Basuki Rachmat Indonesia
PT Kertas Basuki Rachmat Indonesia Tbk is an Indonesian company that produces and distributes paper. It has one subsidiary, Kertas Basuki Rachmat, which produces HVS and CD paper.
Profile
Industry Sector | Basic Industry and Chemicals |
Industry Sub Sector | Pulp & Paper |
Established | 14 February 1978 |
Listed | 11 July 2008 |
Listed Company Code | KBRI |
Listed Shares | 8,687,995,500 |
Dividend | No |
Major Shareholders (>5%) | Danatama Perkasa (13.08%) Wahyu Berkat Abadi (8.92%) Danatama Makmur (8.81%) Riverton Group Holdings Limited (8.17%) Ferry Sudjono (5.48%) |
Key Subsidiaries | Kertas Basuki Rachmat |
Stock Quote Kertas Basuki Rachmat Indonesia - KBRI:
Business Summary
Kertas Basuki Rachmat Indonesia's Financial Highlights:
2010 | 2011 | 2012 | 2013 | |
Net Sales | 76.3 | 25.3 | 44.6 | 11.9 |
Gross Profit (loss) |
(0.4) | (4.9) | (3.7) | 0.4 |
Net Income | (486.9) | (19.4) | 36.5 | (24.2) |
Total Assets | 786.2 | 744.6 | 740.8 | 788.7 |
Total Liabilities | 143.6 | 69.6 | 29.3 | 95.5 |
Earnings per Share¹ | (200) | (2) | 4.2 | (2.1) |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Kertas Basuki Rachmat Indonesia, Annual Report 2013
Location
Contact Details
Menara Rajawali Floor 6
Jalan DR. Ide Anak Agung Gde Agung Lot 5.1
Kawasan Mega Kuningan
Jakarta - 12950
Phone: +62 21 576 2612
Fax: +62 21 576 2619
Email: tiur@kbri.co.id
www.kbri.co.id