Corporate Earnings Reports Indonesian Companies First Half of 2015
A selection of corporate earnings reports (covering net profit and revenues in the first half of 2015) of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX) is presented by Indonesia Investments below. The companies are categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment.
This section will be updated frequently in the weeks ahead.
Last update: 03 September 2015 (12:50 pm Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
ABM Investama | ||||
Adaro Energy | USD 119.1 million | -31% | USD 1.4 billion | -17% |
Aneka Tambang (Antam) |
IDR 7.89 trillion | +98% | ||
Apexindo Pratama Duta | ||||
Astra Agro Lestari | IDR 444.4 billion | -67.5% | IDR 7.23 trillion | -9.7% |
Austindo Nusantara Jaya | IDR 2.27 billion | -95.5% | ||
Bakrie Sumatera Plantations | (IDR 707 billion) | IDR 1.08 trillion | -21.2% | |
Baramulti Suksessarana | ||||
Bumi Resources |
||||
Central Omega Resources | (IDR 11.3 billion) | |||
Dharma Satya Nusantara | IDR 162.0 billion | -55.3% | IDR 2.25 trillion | -12.1% |
Eagle High Plantation | IDR 12.2 billion | -91.4% | ||
Elnusa | IDR 132.7 billion | -25.6% | IDR 1.8 trillion | -10.4% |
Energi Mega Persada | (USD 33 million) | USD 323 million | ||
Golden Energy Mines | USD 5.12 million | +9.1% | USD 166.1 million | -25.2% |
Gozco Plantations | IDR 18.1 billion | +412% | IDR 222.8 billion | +1.4% |
Harum Energy | USD 2.8 million | -84.5% | USA 151 million | -42% |
Indo Tambangraya Megah | USD 58 million | -60.9% | USD 824.5 million | -13.8% |
Inti Agri Resources | ||||
Jaya Agra Wattie | IDR 14.8 billion | -78.6% | IDR 324 billion | -29.8% |
Medco Energi International | (USD 17.5 million) | USD 248.8 million | -23.6% | |
Pertamina | USD 570 million | -50% | USD 21.8 billion | -40.7% |
PP London Sumatra Indo. |
IDR 309 billion | -35.5% | IDR 2.08 trillion | -12.3% |
Provident Agro | ||||
Salim Ivomas Pratama | IDR 125.9 billion | -75% | IDR 6.8 trillion | -5.3% |
Samindo Resources | ||||
Sampoerna Agro | IDR 98.5 billion | -46.9% | IDR 1.31 trillion | -9.5% |
SMART | ||||
Tambang Batubara Bukit A. | IDR 795.1 billion | -31.2% | IDR 6.51 trillion | +1.3% |
Timah | IDR 11.3 billion | -96.6% | IDR 3.2 trillion | +17% |
Toba Bara Sejahtera | USD 7.1 million | -36.8% | USD 190.8 million | -22.7% |
Tunas Baru Lampung | ||||
Vale Indonesia |
USD 41.8 million | -38.5% | USD 410 million | -15% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
Arwana Citramulia | IDR 52.5 billion | -64.5% | IDR 635 billion | -21.3% |
Betonjaya Manunggal | IDR 5.9 billion | +95% | IDR 40.3 billion | -26.7% |
Charoen Pokphand Indonesia | IDR 959.4 billion | -23.3% | IDR 15.3 trillion | +5.7% |
Fajar Surya Wisesa | (IDR 137.9 billion) | IDR 2.24 trillion | -14.5% | |
Holcim Indonesia |
||||
Indocement Tunggal P. |
IDR 2.3 trillion | -8.3% | IDR 8.9 trillion | -6.5% |
Japfa Comfeed Indonesia | (IDR 272.1 billion) | IDR 12.15 trillion | -0.3% | |
Jaya Pari Steel | ||||
Krakatau Steel | ||||
Mulia Industrindo | (IDR 40.1 billion) | IDR 2.81 trillion | +2.2% | |
Pelat Timah Nusantara | (USD 1.97 million) | USD 73.3 million | -17% | |
Semen Baturaja |
IDR 167.6 billion | +33.7% | IDR 635.2 billion | +26.4% |
Semen Indonesia |
IDR 2.2 trillion | -20.6% | IDR 12.6 trillion | -1.9% |
Wijaya Karya Beton | IDR 53.5 billion | -68.9% | IDR 891.3 billion | -46.9% |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
Astra International |
IDR 8.05 trillion | -18% | IDR 92.5 trillion | -9% |
Astra Otoparts | IDR 152.2 billion | -66.4% | IDR 5.72 trillion | -8.1% |
Gajah Tunggal | -5.6% | |||
Goodyear Indonesia | (USD 353,759) | USD 79.3 million | -0.03% | |
Indomobil Sukses Int. |
||||
Pan Brothers Tex | ||||
Sri Rejeki Isman |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
Bentoel International Inv. | (IDR 755.5 billion) | -8.3% | ||
Chitose Internasional | IDR 15.2 billion | -50% | IDR 30.3 billion | -48% |
Darya-Varia Laboratoria | ||||
Gudang Garam |
IDR 2.4 trillion | -11% | IDR 33.2 trillion | +1.6% |
HM Sampoerna |
IDR 5.03 trillion | -0.31% | IDR 43.7 trillion | +12% |
Indofarma | (IDR 23.8 billion) | IDR 462.8 billion | +19.4% | |
Indofood CBP Sukses M. |
||||
Indofood Sukses Makmur |
IDR 1.7 trillion | -26% | IDR 32.6 trillion | +3.7% |
Kalbe Farma | IDR 1.06 trillion | +6.7% | IDR 8.72 trillion | +4.1% |
Kedaung Indah Can | ||||
Kimia Farma | IDR 77.4 billion | +9.7% | IDR 2.1 trillion | +11% |
Mandom Indonesia | ||||
Mayora Indah | IDR 593.6 billion | +95.3% | IDR 7.54 trillion | +1.7% |
Merck | ||||
Multi Bintang Indonesia | IDR 179.6 billion | -48.4% | IDR 1.06 trillion | -20.9% |
Nippon Indosari Corpindo | ||||
Sido Muncul | ||||
Tiga Pilar Sejahtera Food | IDR 196 billion | +13.3% | IDR 3.15 trillion | +28.9% |
Ultra Jaya Milk | ||||
Unilever Indonesia |
IDR 2.93 trillion | +2.9% | IDR 18.8 trillion | +6.93% |
Wismilak Inti Makmur | IDR 57.6 billion | +7.5% | IDR 879.3 billion | +19.9% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
Adhi Karya | IDR 70.4 billion | +17.6% | IDR 3.21 trillion | +0.63% |
Agung Podomoro Land | IDR 351.1 billion | -1.63% | IDR 2.29 trillion | +9.9% |
Bakrieland Development | ||||
Bumi Serpong Damai |
IDR 1.42 trillion | -45% | IDR 3.36 trillion | +37.8% |
Ciputra Development | IDR 478.8 billion | -20% | IDR 3.1 trillion | +10% |
Intiland Development | ||||
Lippo Cikarang | IDR 478 billion | +18% | IDR 955 billion | +12% |
Lippo Karawaci | IDR 775 billion | +15% | IDR 4.75 trillion | +16% |
Metropolitan Land | IDR 126.2 billion | +7.3% | IDR 527.2 billion | +6.7% |
Modernland Realty | IDR 215.3 billion | -58.2% | IDR 1.41 trillion | -26.9% |
Nusa Konstruksi Enjiniring | IDR 10.5 billion | -76.8% | IDR 830 billion | -20.2% |
Pakuwon Jati | IDR 755.2 billion | -16.6% | IDR 2.43 trillion | +29% |
Pembangunan Perumahan |
||||
Plaza Indonesia Realty | ||||
Summarecon Agung | ||||
Surya Semesta Internusa | ||||
Total Bangun Persada |
IDR 104.2 billion | +34.3% | IDR 1.09 trillion | -3.1% |
Waskita Karya | IDR 171 billion | +182% | IDR 3.9 trillion | +25.3% |
Wijaya Karya |
IDR 200.5 billion | -29.1% | IDR 4.77 trillion | -18.4% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
Bakrie Telecom | ||||
Blue Bird | ||||
Cardig Aero Services | ||||
Citra Marga Nusaphala Persada | IDR 138.4 billion | +6.1% | IDR 427.8 billion | +53.6% |
Express Transindo Utama | ||||
Garuda Indonesia |
USD 27.7 million | |||
Jasa Marga |
IDR 670 billion | -17.4% | IDR 4.09 trillion | -8.7% |
Indika Energy | ||||
Indosat | IDR 12.6 trillion | +8.7% | ||
Logindo Samudramakmur | ||||
Mitrabahtera Segara Sejati | ||||
Nusantara Infrastructure |
||||
Perusahaan Gas Negara |
||||
Perusahaan Listrik Negara |
(IDR 10.5 trillion) | IDR 132.5 billion | -9.8% | |
Smartfren Telecom |
||||
Telekomunikasi Indonesia | IDR 7.45 trillion | +2.21% | IDR 48.8 trillion | +12.2% |
Tower Bersama Infrastructure | IDR 570 billion | -14% | IDR 1.67 trillion | +5.7% |
Wintermar Offshore Marine |
||||
XL Axiata |
Various sources
Finance
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
Adira Dinamika Multi Finance | IDR 198 billion | -63.5% | ||
Bank Bukopin | IDR 509.2 billion | -1.57% | IDR 1.33 trillion | +7.47% |
Bank Central Asia |
IDR 8.5 trillion | +8.8% | IDR 17.2 trillion | +11% |
Bank CIMB Niaga | IDR 176 billion | -91% | ||
Bank Danamon Indonesia | IDR 1.25 trillion | -16.1% | IDR 6.74 trillion | -0.06% |
Bank Internasional Indonesia |
IDR 388 billion | +13.9% | IDR 3.1 trillion | +10.9% |
Bank Jatim | IDR 524.3 billion | -3.49% | IDR 1.53 trillion | +10.4% |
Bank Mandiri |
IDR 9.9 trillion | +3.5% | ||
Bank Maspion | ||||
Bank Mayapada International |
||||
Bank Mega | ||||
Bank Mestika Dharma | ||||
Bank Negara Indonesia | IDR 2.43 trillion | -50.8% | IDR 12.3 trillion | +14% |
Bank BNI Syariah | IDR 99.9 billion | +50.3% | IDR | |
Bank OCBC NISP | IDR 735 billion | +16% | IDR 1.95 trillion | +8% |
Bank Panin |
IDR 1.39 trillion | -12.6% | IDR 3.35 trillion | +13.3% |
Bank Permata | IDR 837 billion | +5% | IDR 3.13 trillion | +16.4% |
Bank Rakyat Indonesia |
IDR 11.9 trillion | +1.7% | IDR 25.8 trillion | +2.8% |
Bank Sinar Mas | ||||
Bank Tabungan Negara |
IDR 831 billion | +54.2% | IDR 3.19 trillion | +19.1% |
Bank Tabungan Pens. Nas. | IDR 928 billion | -7% | ||
Bank Victoria | ||||
Batavia Prosperindo Finance | +44.8% | |||
BII Finance Center | ||||
Eximbank | ||||
Indomobil Multi Jasa | ||||
Mandala Multifinance | +3.3% | |||
Mandiri Tunas Finance | ||||
Panin Bank Syariah | ||||
Panin Sekuritas | ||||
Wahana Ottomitra Multiartha | (IDR 18.4 billion) | -177% |
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 6 months 2015 |
Growth yoy |
Revenues 6 months 2015 |
Growth yoy |
AKR Corporindo | IDR 632.4 billion | +61.3% | IDR 10.3 trillion | -8.7% |
Astra Graphia | IDR 97.5 billion | -11.1% | IDR 957.3 billion | +3.96% |
Bakrie & Brothers | ||||
Elang Mahkota Teknologi | IDR 891.9 billion | +96.3% | IDR 3.16 trillion | +5.3% |
Electronic City | IDR 27 billion | -55.2% | IDR 910.3 billion | -9.5% |
Fast Food Indonesia | ||||
First Media | (IDR 276.7 billion) | IDR 475.1 billion | -59.5% | |
Global Mediacom | IDR 194.8 billion | -61.5% | IDR 5.53 trillion | +4.7% |
Graha Layar Prima | ||||
Hero Supermarket | (IDR 31.6 billion) | IDR 7.48 trillion | +15.1% | |
Hexindo Adiperkasa | ||||
Hotel Sahid Jaya International | ||||
Link Net | IDR 314 billion | +13% | IDR 1.2 trillion | +22% |
Matahari Department Store | IDR 647.8 billion | +79% | IDR 3.9 trillion | +18% |
Matahari Putra Prima | IDR 175.5 billion | +26.3% | IDR 6.9 trillion | +6.6% |
Media Nusantara Citra | ||||
Metrodata Electronics | ||||
Mitra Adiperkasa | IDR 33.3 billion | -67.8% | IDR 6.1 trillion | +10.9% |
Mitra Pinasthika Mustika | ||||
MNC Investama | (IDR 338 billion) | IDR 6.47 trillion | +6.3% | |
MNC Sky Vision | ||||
Multipolar Technology | IDR 46.6 billion | +61.8% | IDR 1.1 trillion | +57.2% |
Saratoga Investama Sedaya | ||||
Siloam International Hospitals | ||||
Sumber Alfaria Trijaya | ||||
Surya Citra Media | ||||
Tiphone Mobile Indonesia | IDR 182.5 billion | +19.4% | IDR 9.07 trillion | +43.7% |
United Tractors | IDR 3.21 trillion | +4% | IDR 24.95 trillion | -9% |
Various sources