Corporate Earnings Reports Indonesian Companies First Quarter 2015
A selection of corporate earnings reports (covering net profit and revenues in the first quarter of 2015) of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX) is presented by Indonesia Investments below. The companies are categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment.
This section will be updated frequently in the weeks ahead.
Last update: 15 June 2015 (22:20 pm Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
ABM Investama | (USD 1.0 million) | USD 163.1 million | -5.5% | |
Adaro Energy | USD 59 million | -55% | USD 711 million | -16% |
Aneka Tambang (Antam) |
(IDR 240.2 billion) | -15.5% | IDR 2.86 trillion | +24% |
Apexindo Pratama Duta | (USD 3.2 million) | USD 65.4 million | +5.6% | |
Astra Agro Lestari | IDR 156.1 billion | -80% | IDR 3.23 trillion | -13.2% |
Austindo Nusantara Jaya | USD 0.8 million | -79% | USD 34.2 million | -0.9% |
Bakrie Sumatera Plantations | IDR 32.1 billion | -89% | IDR 511.1 billion | -22.5% |
Baramulti Suksessarana | USD 8.1 million | +2083% | USD 61.7 million | -22.7% |
Bumi Resources |
||||
Central Omega Resources | ||||
Dharma Satya Nusantara | IDR 57.7 billion | -61% | IDR 1.2 trillion | -17.3% |
Eagle High Plantation | IDR 7.1 billion | -92% | IDR 734.9 billion | +43.2% |
Elnusa | IDR 65.2 billion | +20% | IDR 924.6 billion | +0.69% |
Energi Mega Persada | (USD 16.4 million) | USD 161.4 million | -16.7% | |
Golden Energy Mines | USD 2.62 million | +49.2% | USD 78.0 million | -36% |
Gozco Plantations | ||||
Harum Energy | USD 1.70 million | -84% | USD 74.6 million | -41.8% |
Indo Tambangraya Megah | USD 37.8 million | -60.7% | USD 427.7 million | -15.1% |
Inti Agri Resources | ||||
Jaya Agra Wattie | IDR 2.6 billion | -91% | IDR 132.0 billion | -38.6% |
Medco Energi International | (USD 2.5 million) | USD 127.7 million | -32.6% | |
Pertamina | USD 28 million | USD 10.7 billion | ||
PP London Sumatra Indo. |
IDR 153 billion | -32.3% | IDR 888.5 billion | -30.6% |
Provident Agro | (IDR 61.6 billion) | IDR 239.3 billion | -2.1% | |
Salim Ivomas Pratama | IDR 46.8 billion | -75.1% | IDR 2.7 trillion | -16.1% |
Samindo Resources | USD 6.8 million | -7.3% | USD 55.6 million | -11.5% |
Sampoerna Agro | ||||
SMART | ||||
Tambang Batubara Bukit A. | IDR 340.3 billion | -36.5% | IDR 3.27 trillion | +5.8% |
Timah | (IDR 19 billion) | IDR 1.3 trillion | +9.6% | |
Toba Bara Sejahtera | USD 5.2 million | -32% | USD 112 million | -8% |
Tunas Baru Lampung | IDR 90.0 billion | -30.9% | IDR 1.3 trillion | |
Vale Indonesia |
USD 25.1 million | +39% | USD 211.9 million | -0.58% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
Arwana Citramulia | IDR 39.6 billion | -48% | IDR 359.0 billion | -12% |
Betonjaya Manunggal | IDR 4.9 billion | IDR 18.9 billion | -13.8% | |
Charoen Pokphand Indonesia | IDR 430.5 billion | -34.9% | IDR 7.5 trillion | +12.1% |
Fajar Surya Wisesa | (IDR 106.6 billion) | IDR 1.3 trillion | -13% | |
Holcim Indonesia |
IDR 32.7 billion | -90% | IDR 2.25 trillion | -4.5% |
Indocement Tunggal P. |
IDR 1.14 trillion | +1.1% | IDR 4.3 trillion | -3.8% |
Japfa Comfeed Indonesia | (IDR 221.7 billion) | IDR 5.9 trillion | +3.5% | |
Jaya Pari Steel | IDR 1.32 billion | -69.3% | IDR 94.2 billion | -68.4% |
Krakatau Steel | (USD 42.3 million) | USD 352 million | -23% | |
Mulia Industrindo | IDR 43.8 billion | -88% | IDR 1.4 trillion | -2.2% |
Pelat Timah Nusantara | ||||
Semen Baturaja |
IDR 74.5 billion | +1.6% | IDR 288.6 billion | +1.5% |
Semen Indonesia |
IDR 1.2 trillion | -9.1% | IDR 6.3 trillion | +2.6% |
Wijaya Karya Beton | IDR 17.0 billion | -78.8% | IDR 427.6 billion | -47.5% |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
Astra International |
IDR 3.99 trillion | -15.6% | IDR 45.2 trillion | -9% |
Astra Otoparts | IDR 87.4 billion | -67.1% | IDR 2.9 trillion | -7.1% |
Gajah Tunggal | (IDR 289.5 billion) | IDR 3.1 trillion | -3.8% | |
Goodyear Indonesia | USD 332 thousand | USD 41.8 million | +2.9% | |
Indomobil Sukses Int. |
IDR 14.5 billion | -80.8% | IDR 5.05 trillion | +10.0% |
Pan Brothers Tex | ||||
Sri Rejeki Isman | USD 14.3 million | +20.1% | USD 157.4 million | +11.1% |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
Bentoel International Inv. | (IDR 384.5 billion) | IDR 3.36 trillion | +3.1% | |
Chitose Internasional | IDR 8.24 billion | +11.1% | IDR 76.0 billion | -0.3% |
Darya-Varia Laboratoria | ||||
Gudang Garam |
IDR 1.3 trillion | -9.5% | IDR 16.0 trillion | +2% |
HM Sampoerna |
IDR 2.9 trillion | +3.6% | IDR 21.6 trillion | +17.7% |
Indofarma | (IDR 19.9 billion) | IDR 194.7 billion | +25.5% | |
Indofood CBP Sukses M. |
IDR 796.8 billion | +14% | IDR 8.0 trillion | +8.3% |
Indofood Sukses Makmur |
IDR 870.1 billion | -37.3% | IDR 15 trillion | -0.1% |
Kalbe Farma | IDR 528.7 billion | +7.21% | IDR 4.25 trillion | +4.4% |
Kedaung Indah Can | ||||
Kimia Farma | IDR 43.9 billion | IDR 1.01 trillion | +16.5% | |
Mandom Indonesia | IDR 62.3 billion | +0.7% | IDR 653.8 billion | +10.9% |
Mayora Indah | IDR 280.4 billion | +129% | IDR 3.5 trillion | -1.2% |
Merck | ||||
Multi Bintang Indonesia | IDR 107 billion | -42% | IDR 569 billion | -23% |
Nippon Indosari Corpindo | IDR 67.1 billion | +9.6% | IDR 518.9 billion | +11.7% |
Sido Muncul | IDR 118.0 billion | +1.8% | IDR 509.4 billion | -2.0% |
Ultra Jaya Milk | ||||
Unilever Indonesia |
IDR 1.59 trillion | +16.9% | IDR 9.41 trillion | +7.8% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
Adhi Karya | IDR 10.6 billion | -34.5% | IDR 1.2 trillion | -13.3% |
Agung Podomoro Land | IDR 101.4 billion | -65.5% | IDR 995.2 billion | -14.5% |
Bakrieland Development | ||||
Bumi Serpong Damai |
IDR 795.4 billion | +57.6% | IDR 1.62 trillion | +28.7% |
Ciputra Development | IDR 227.8 billion | +0.04% | IDR 1.4 trillion | +18.3% |
Intiland Development | IDR 120.7 billion | -0.7% | IDR 603 billion | +33.3% |
Lippo Cikarang | IDR 275 billion | +21% | IDR 518 billion | +9.5% |
Lippo Karawaci | IDR 417 billion | +23% | IDR 2.4 trillion | +23% |
Metropolitan Land | IDR 59.7 billion | +11.5% | IDR 223.1 billion | +4.1% |
Modernland Realty | IDR 181.4 billion | -53.5% | IDR 906.2 billion | +14.9% |
Nusa Konstruksi Enjiniring | IDR 11.1 billion | +10.4% | IDR 430 billion | -10.6% |
Pakuwon Jati | IDR 328.6 billion | -15.6% | IDR 1.16 trillion | +40.6% |
Pembangunan Perumahan |
IDR 93.6 billion | +52% | ||
Plaza Indonesia Realty | ||||
Summarecon Agung | IDR 247.2 billion | -10.2% | IDR 942 billion | +0.4% |
Surya Semesta Internusa | IDR 204.3 billion | +1545% | IDR 1.3 trillion | +43.5% |
Total Bangun Persada |
IDR 52.4 billion | +38.2% | IDR 530.0 billion | -3.25% |
Waskita Karya | IDR 11 billion | +83% | IDR 1.4 trillion | |
Wijaya Karya |
IDR 61.5 billion | -63% | IDR 2 trillion | -28.3% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
Bakrie Telecom | ||||
Blue Bird | IDR 223.2 billion | +1.84% | IDR 1.3 trillion | +16.4% |
Cardig Aero Services | ||||
Citra Marga Nusaphala Persada | ||||
Express Transindo Utama | IDR 20.3 billion | -30.5% | IDR 247.1 billion | |
Garuda Indonesia |
USD 11.4 million | USD 927.3 billion | +13.4% | |
Jasa Marga |
IDR 329.7 billion | -12.2% | IDR 1.97 trillion | -5.1% |
Indika Energy | USD 11.6 million | +44% | USD 30.8 million | +7.9% |
Indosat | (IDR 455.6 billion) | IDR 6.1 trillion | +5.5% | |
Logindo Samudramakmur | USD 1.1 million | -80.7% | USD 13.8 million | -24.3% |
Mitrabahtera Segara Sejati | ||||
Nusantara Infrastructure |
IDR 44.5 billion | +64% | IDR 130.7 billion | +25% |
Perusahaan Gas Negara |
USD 109.4 million | -38.1% | USD 696.4 million | -17.3% |
Perusahaan Listrik Negara |
||||
Smartfren Telecom |
(IDR 551.4 million) | IDR 748.3 billion | +3.5% | |
Telekomunikasi Indonesia | IDR 3.8 trillion | +6.4% | IDR 23.6 trillion | +11.1% |
Tower Bersama Infrastructure | IDR 319.8 billion | -39.3% | IDR 827.3 billion | +5.9% |
Wintermar Offshore Marine |
USD 76,122 | -99% | USD 29.3 billion | -39% |
XL Axiata |
(IDR 758 billion) | IDR 5.48 trillion | -0.6% |
Various sources
Finance
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
Bank Bukopin | IDR 199 billion | -19.2% | IDR 1.9 trillion | +17.4% |
Bank Central Asia |
IDR 4.1 trillion | +10.7% | ||
Bank CIMB Niaga | IDR 83 billion | -92% | ||
Bank Danamon Indonesia | IDR 687 billion | -27.4% | IDR 3.43 trillion | |
Bank Internasional Indonesia |
IDR 255.6 billion | +33.5% | ||
Bank Jatim | IDR 257.5 billion | -17.5% | IDR 1.06 trillion | +10.3% |
Bank Mandiri |
IDR 5.1 trillion | +4.3% | ||
Bank Maspion | IDR 3.89 billion | -64.5% | IDR 115.9 billion | +11.5% |
Bank Mayapada International |
IDR 97.1 billion | -4.89% | IDR 1.1 trillion | +52% |
Bank Mega | IDR 375.9 billion | +31.4% | IDR 1.58 trillion | +6.7% |
Bank Mestika Dharma | IDR 60.1 billion | -25% | IDR 155 billion | +8.7% |
Bank Negara Indonesia | IDR 2.82 trillion | +17.2% | IDR 5.29 trillion | +15.3% |
Bank BNI Syariah | ||||
Bank OCBC NISP | IDR 372 billion | +9% | IDR 981 billion | +8% |
Bank Panin |
IDR 501.3 billion | -12.8% | ||
Bank Permata | ||||
Bank Rakyat Indonesia |
IDR 6.1 trillion | +3.4% | IDR 13.1 trillion | +8.3% |
Bank Sinar Mas | ||||
Bank Tabungan Negara |
+18% | IDR 1.6 trillion | +8% | |
Bank Tabungan Pens. Nas. | IDR 481 billion | -3% | ||
Bank Victoria | ||||
Batavia Prosperindo Finance | ||||
BII Finance Center | IDR 77.1 billion | +39.7% | IDR 219.6 billion | |
Eximbank | IDR 334.7 billion | +17.3% | IDR 1.1 trillion | +36% |
Indomobil Multi Jasa | ||||
Mandala Multifinance | ||||
Mandiri Tunas Finance | IDR 76.6 billion | +36.9% | ||
Panin Bank Syariah | IDR 501 billion | IDR 1.61 trillion | +9.4% | |
Panin Sekuritas | ||||
Wahana Ottomitra Multiartha | IDR 404 million | -95% | IDR 416.3 billion | +17.5% |
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 3 months 2015 |
Growth yoy |
Revenues 3 months 2015 |
Growth yoy |
AKR Corporindo | IDR 295.2 billion | +64% | IDR 4.8 trillion | -15% |
Astra Graphia | IDR 47.5 billion | +43.7% | IDR 459.5 billion | +5.6% |
Bakrie & Brothers | (IDR 303.2 billion) | IDR 1.57 trillion | -36.9% | |
Elang Mahkota Teknologi | ||||
Electronic City | IDR 18.7 billion | -28.3% | IDR 486.2 billion | +5.4% |
Fast Food Indonesia | IDR 8.9 billion | -36.6% | IDR 1.0 trillion | +3.5% |
First Media | (IDR 205.3 billion) | IDR 225.5 billion | -61.1% | |
Graha Layar Prima | ||||
Hero Supermarket | (IDR 33.2 billion) | IDR 3.4 trillion | +14.1% | |
Hexindo Adiperkasa | ||||
Hotel Sahid Jaya International | (IDR 5.9 billion) | IDR 29.3 billion | -30.3% | |
Link Net | IDR 145.1 billion | +4.9% | IDR 599.9 billion | +21.8% |
Matahari Department Store | ||||
Matahari Putra Prima | IDR 81.6 billion | +60% | IDR 3.35 trillion | +7.1% |
Media Nusantara Citra | IDR 309.1 billion | -25% | IDR 1.5 trillion | +12% |
Metrodata Electronics | IDR 57.1 billion | +18.8% | IDR 2.2 trillion | +23.6% |
Mitra Adiperkasa | IDR 12.3 billion | -72.8% | IDR 2.96 trillion | +10.5% |
Mitra Pinasthika Mustika | IDR 116 billion | -24% | IDR 3.9 trillion | +7% |
MNC Investama | (IDR 207.8 billion) | IDR 3.2 trillion | +14.3% | |
MNC Sky Vision | (IDR 130.0 billion) | IDR 827 billion | +7% | |
Multipolar Technology | IDR 22.5 billion | +29.7% | IDR 543.4 billion | +64.9% |
Saratoga Investama Sedaya | IDR 8.8 billion | -98% | IDR 1.07 trillion | -31.8% |
Siloam International Hospitals | IDR 34.5 billion | +28.4% | IDR 976.4 billion | +30% |
Sumber Alfaria Trijaya | ||||
Surya Citra Media | IDR 324.6 billion | +1.95% | ||
Tiphone Mobile Indonesia | IDR 4.05 trillion | +35.3% | ||
United Tractors | IDR 1.6 trillion | +3.8% | IDR 12.6 trillion | -9.0% |
Various sources