Corporate Earnings Reports Indonesian Companies Full Year 2014
A selection of corporate earnings reports (covering net profit and revenues for full-year 2014) of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX) is presented by Indonesia Investments below. The companies are categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment.
This section will be updated frequently in the weeks ahead.
Last update: 4 May 2015 (21:55 pm Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
ABM Investama | (USD 114 million) | USD 724 million | -6.8% | |
Adaro Energy | USD 178.2 million | -23.9% | USD 3.32 billion | +1.2% |
Aneka Tambang (Antam) |
(IDR 775.3 billion) | IDR 9.4 trillion | -16.7% | |
Apexindo Pratama Duta | ||||
Astra Agro Lestari | IDR 2.5 trillion | +39% | IDR 16.3 trillion | +28.6% |
Austindo Nusantara Jaya | USD 18.4 million | -15.9% | USD 170.6 million | +12.4% |
Bakrie Sumatera Plantations | IDR 731 billion¹ | +24% | IDR 2.6 trillion | +27% |
Baramulti Suksessarana | USD 2.5 million | -47% | USD 217 million | +30% |
Bumi Resources |
||||
BW Plantation |
IDR 189.5 billion | IDR 2.3 trillion | +30.2% | |
Central Omega Resources | ||||
Dharma Satya Nusantara | IDR 649.7 billion | +219.8% | IDR 4.89 trillion | +27.3% |
Elnusa | IDR 412.4 billion | +73.2% | IDR 4.2 trillion | +2.7% |
Energi Mega Persada | USD 37 million | USD 811 million | ||
Golden Energy Mines | IDR 133.4 billion | -41.1% | IDR 5.19 trillion | +17.1% |
Gozco Plantations | IDR 52.7 billion | IDR 462.8 billion | +8.2% | |
Harum Energy | USD 410,792 | -99% | ||
Indo Tambangraya Megah | USD 200.2 million | -2.32% | USD 1.94 billion | -10.6% |
Inti Agri Resources | ||||
Jaya Agra Wattie | IDR 50.5 billion | -25.5% | IDR 760.6 billion | -17.3% |
Medco Energi International | USD 10.11 million | -20% | USD 750.73 million | -15.3% |
Pertamina | USD 1.51 billion | -51% | USD 70.7 billion | +0.6% |
PP London Sumatra Indo. |
IDR 769.5 billion | +19.1% | IDR 4.73 trillion | +14.3% |
Provident Agro | IDR 168.3 billion | IDR 1.05 trillion | +47% | |
Salim Ivomas Pratama | IDR 842 billion | +61% | ||
Samindo Resources | IDR 267.8 billion | +54.4% | IDR 3.0 trillion | +23.3% |
Sampoerna Agro | IDR 340.3 billion | +186% | IDR 3.2 trillion | +26.6% |
SMART | IDR 1.47 trillion | +65.2% | IDR 32.3 trillion | +35.1% |
Tambang Batubara Bukit A. | IDR 2.02 trillion | +9% | IDR 13.08 trillion | +16.7% |
Timah | IDR 637.9 billion | +9.8% | IDR 7.3 trillion | +25.9% |
Toba Bara Sejahtera | USD 18.3 million | -1.1% | USD 499.9 million | +18.5% |
Tunas Baru Lampung | IDR 433.5 billion | +413% | IDR 6.3 trillion | +71.4% |
Vale Indonesia |
USD 172.3 million | +356% | USD 1.03 billion | +13% |
¹ gross profit
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
Arwana Citramulia | IDR 259.2 billion | +10.2% | IDR 1.6 trillion | |
Charoen Pokphand Indonesia | IDR 1.7 trillion | -30.9% | IDR 29.2 trillion | +13.6% |
Fajar Surya Wisesa | IDR 86.8 billion | IDR 5.45 trillion | +9.9% | |
Holcim Indonesia |
IDR 669 billion | -30% | IDR 10.5 trillion | +8.6% |
Indocement Tunggal P. |
IDR 5.3 trillion | +5.2% | IDR 20.0 trillion | +7.0% |
Japfa Comfeed Indonesia | IDR 332.4 billion | -44.2% | IDR 24.4 trillion | +14.0% |
Jaya Pari Steel | ||||
Krakatau Steel | (USD 150 million) | USD 1.9 billion | -10% | |
Mulia Industrindo | IDR 125 billion | IDR 5.6 trillion | +7.7% | |
Pelat Timah Nusantara | (USD 7.2 million) | USD 163 million | -5.5% | |
Semen Baturaja |
IDR 328.34 billion | +5.2% | IDR 1.21 trillion | +3.9% |
Semen Indonesia |
IDR 5.57 trillion | +3.7% | IDR 26.7 trillion | +10.0% |
Wijaya Karya Beton | IDR 328.5 billion | -35.2% | IDR 3.28 trillion | +23.9% |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
Astra International |
IDR 19.2 trillion | -1.2% | IDR 201.7 trillion | +4% |
Astra Otoparts | IDR 871.6 billion | -8% | IDR 12.3 trillion | +14.5% |
Gajah Tunggal | IDR 269.8 billion | +124% | IDR 13.1 trillion | +5.8% |
Goodyear Indonesia | USD 2.74 million | -40.8% | USD 160.8 million | -12.8% |
Indomobil Sukses Int. |
(IDR 147.5 billion) | IDR 19.5 trillion | -3.16% | |
Pan Brothers Tex | USD 10.4 million | -1.9% | USD 338.5 million | -0.4% |
Sri Rejeki Isman | USD 44.8 million | +51% | USD 554.6 million | +23.1% |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
Bentoel International Inv. | (IDR 2.3 trillion) | -119% | ||
Chitose Internasional | IDR 24.6 billion | -41.4% | IDR 283.4 billion | -1.6% |
Darya-Varia Laboratoria | IDR 80.9 billion | -35.7% | IDR 1.1 trillion | +0.18% |
Gudang Garam |
IDR 5.4 trillion | +23% | IDR 65.2 trillion | +17.6% |
HM Sampoerna |
IDR 10.2 trillion | -5.9% | IDR 80.7 trillion | +7.6% |
Indofarma | IDR 1.16 billion | IDR 1.38 trillion | +3.2% | |
Indofood CBP Sukses M. |
IDR 2.6 trillion | +17% | IDR 30.0 trillion | +19.6% |
Indofood Sukses Makmur |
IDR 3.9 trillion | +55% | IDR 63.5 trillion | +14.3% |
Kalbe Farma | IDR 2.1 trillion | +7.5% | IDR 17.4 trillion | +8.5% |
Kedaung Indah Can | IDR 4.7 billion | -36.6% | IDR 103.0 billion | +4.0% |
Kimia Farma | IDR 234.6 billion | +9.4% | IDR 4.5 trillion | +4.0% |
Mandom Indonesia | IDR 174 billion | +8.7% | IDR 2.3 trillion | +13.8% |
Mayora Indah | IDR 403.6 billion | -59.5% | IDR 14.2 trillion | +18% |
Merck | IDR 181.5 billion | +3.5% | IDR 863.2 billion | +7.1% |
Multi Bintang Indonesia | IDR 794.7 billion | -32.1% | IDR 3.0 trillion | -16.3% |
Nippon Indosari Corpindo | IDR 188.6 billion | +19.3% | IDR 1.88 trillion | +24.9% |
Sido Muncul | IDR 415.2 billion | +2.2% | IDR 2.2 trillion | -7.6% |
Ultra Jaya Milk | ||||
Unilever Indonesia |
IDR 5.7 trillion | +7.2% | IDR 34.5 trillion | +12% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
Adhi Karya | IDR 324.1 billion | -20.5% | IDR 8.7 trillion | -11.7% |
Agung Podomoro Land | IDR 854.9 billion | +0.4% | IDR 5.3 trillion | +8.2% |
Bakrieland Development | ||||
Bumi Serpong Damai |
IDR 3.82 trillion | +41.9% | IDR 5.57 trillion | -3% |
Ciputra Development | IDR 1.3 trillion | +35.6% | IDR 6.3 trillion | +25% |
Intiland Development | IDR 428.9 billion | +33% | IDR 1.83 trillion | +21% |
Lippo Cikarang | IDR 844.1 billion | +42.9% | IDR 1.8 trillion | +35.6% |
Lippo Karawaci | IDR 2.6 trillion | +106% | IDR 6.7 trillion | +75% |
Metropolitan Land | IDR 267.9 billion | +11.1% | ||
Modernland Realty | IDR 711.3 billion | -70.9% | IDR 2.8 trillion | +53.8% |
Nusa Konstruksi Enjiniring | IDR 61.1 billion | -7.6% | IDR 2.0 trillion | +40% |
Pakuwon Jati | IDR 2.5 trillion | +122% | IDR 3.9 trillion | +27.7% |
Pembangunan Perumahan |
IDR 531.9 billion | +26.4% | IDR 11.65 billion | +6.6% |
Plaza Indonesia Realty | IDR 358.2 billion | +974% | IDR 1.5 trillion | +7.9% |
Summarecon Agung | IDR 1.4 trillion | +27.3% | IDR 5.3 trillion | +30.3% |
Surya Semesta Internusa | IDR 415.2 billion | -39.9% | IDR 4.5 trillion | -2.6% |
Total Bangun Persada |
IDR 163.6 billion | -15.7% | IDR 2.1 trillion | -7.9% |
Waskita Karya | IDR 501.5 billion | +36.3% | IDR 10.3 trillion | +6.2% |
Wijaya Karya |
IDR 615.2 billion | +8% | IDR 12.5 trillion | +5% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
Bakrie Telecom | (IDR 2.87 trillion) | +8.7% | IDR 1.8 trillion | -13% |
Blue Bird | IDR 735.1 billion | +3.8% | IDR 4.8 trillion | +21.2% |
Cardig Aero Services | IDR 269.8 billion | +7.6% | IDR 1.52 trillion | +16.3% |
Citra Marga Nusaphala Persada | ||||
Express Transindo Utama | ||||
Garuda Indonesia |
(USD 373 million) | USD 3.9 billion | +5.9% | |
Jasa Marga |
IDR 1.4 trillion | +36.5% | IDR 9.2 trillion | -10.7% |
Indika Energy | (USD 27.5 million) | USD 1.1 billion | +27% | |
Indosat | (IDR 2.0 trillion) | IDR 24.1 trillion | +1.0% | |
Logindo Samudramakmur | USD 20.0 million | +21.4% | USD 690 million | +16.9% |
Mitrabahtera Segara Sejati | USD 20.1 million | -47% | USD 135.5 million | |
Nusantara Infrastructure |
IDR 152.2 billion | +88.7% | IDR 518.4 billion | +21.7% |
Perusahaan Gas Negara |
US 722.8 million | -10.2% | US 3.4 billion | +13.3% |
Perusahaan Listrik Negara |
IDR 11.7 trillion | IDR 292.7 trillion | +11.8% | |
Smartfren Telecom |
||||
Telekomunikasi Indonesia | IDR 14.6 trillion | +3% | IDR 89.7 trillion | +8.1% |
Tower Bersama Infrastructure | IDR 1.3 trillion | +4.3% | IDR 3.3 trillion | +22.8% |
Wintermar Offshore Marine |
||||
XL Axiata |
(IDR 891.1 billion) | IDR 23.5 trillion | +10.3% |
Various sources
Finance
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
Bank Bukopin | IDR 727 billion | -18% | IDR 7.1 trillion | +19% |
Bank Central Asia |
IDR 16.5 trillion | +15.7% | IDR 32 trillion | +21.1% |
Bank CIMB Niaga | IDR 2.6 trillion | -37.1% | IDR 18.4 trillion | +16.5% |
Bank Danamon Indonesia | IDR 2.6 trillion | -36% | IDR 13.7 trillion | +1% |
Bank Internasional Indonesia |
IDR 698.5 billion | -54.8% | IDR 5.93 trillion | +7.5% |
Bank Jatim | IDR 939.1 billion | +13.9% | ||
Bank Mandiri |
IDR 19.9 trillion | +9.2% | IDR 39.1 trillion | +15.7% |
Bank Maspion | ||||
Bank Mayapada International |
||||
Bank Mega | ||||
Bank Mestika Dharma | IDR 237.9 billion | -61% | IDR 874.5 billion | +15.3% |
Bank Negara Indonesia | IDR 10.8 trillion | +19.1% | IDR 22.4 trillion | +17.4% |
Bank BNI Syariah | IDR 163.3 billion | +39.0% | ||
Bank OCBC NISP | IDR 1.3 trillion | +17% | ||
Bank Panin |
IDR 2.36 trillion | +4.2% | IDR 6.21 trillion | +2% |
Bank Permata | IDR 1.59 trillion | -8.7% | IDR 5.4 trillion | +2.1% |
Bank Rakyat Indonesia |
IDR 24.2 trillion | +14.4% | IDR 50.1 trillion | +16.8% |
Bank Sinar Mas | IDR 159.6 billion | -29.9% | IDR 1.79 trillion | +28.8% |
Bank Tabungan Negara |
IDR 1.1 trillion | -29.5% | IDR 5.47 trillion | -3.0% |
Bank Tabungan Pens. Nas. | IDR 1.8 trillion | -15.0% | IDR 6.5 trillion | -7.1% |
Bank Victoria | ||||
Batavia Prosperindo Finance | IDR 40.5 billion | |||
BII Finance Center | IDR 266.7 billion | +28% | IDR 753.5 billion | +24.6% |
Eximbank | IDR 1.18 trillion | +43.6% | IDR 3.96 trillion | +40.4% |
Indomobil Multi Jasa | IDR 124.6 billion | +2.5% | IDR 1.8 trillion | +120% |
Mandala Multifinance | IDR 301.5 billion | +16.4% | IDR 1.55 trillion | +8.4% |
Mandiri Tunas Finance | IDR 233.98 billion | +32.7% | IDR 1.51 trillion | +29.7% |
Panin Bank Syariah | IDR 96.9 billion | +273% | ||
Panin Sekuritas | IDR 357.5 billion | +87.2% | IDR 647.0 billion | +46.7% |
Wahana Ottomitra Multiartha | IDR 36.3 billion | -45.2% | IDR 1.56 trillion | -1.3% |
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 12 months 2014 |
Growth yoy |
Revenues 12 months 2014 |
Growth yoy |
AKR Corporindo | IDR 810.1 billion | +25.0% | IDR 22.5 trillion | +0.6% |
Astra Graphia | IDR 260.2 billion | +24.4% | IDR 2.3 trillion | +0.9% |
Bakrie & Brothers | IDR 152.9 billion | IDR 6.4 trillion | +22.3% | |
Elang Mahkota Teknologi | IDR 1.1 trillion | +6.1% | IDR 6.5 trillion | +12.6% |
Electronic City | IDR 129.5 billion | -37.4% | IDR 2.2 trillion | +10.4% |
Fast Food Indonesia | IDR 152 billion | -2.7% | IDR 4.2 trillion | +6.3% |
First Media | IDR 7.73 trillion | IDR 2.0 trillion | +15.5% | |
Graha Layar Prima | (IDR 31.8 billion) | -160% | IDR 332.6 billion | +10.5% |
Hero Supermarket | IDR 43.8 billion | -93.5% | IDR 13.6 trillion | +14.0% |
Hexindo Adiperkasa | USD 11.9 million | -29.4% | USD 284.8 million | -16.9% |
Hotel Sahid Jaya International | IDR 12.3 billion | -14% | IDR 190.9 billion | -7% |
Link Net | IDR 557.9 billion | +54.0% | IDR 2.1 trillion | +28.3% |
Matahari Department Store | IDR 1.42 trillion | +23.4% | IDR 7.93 trillion | +17.3% |
Matahari Putra Prima | IDR 554 billion | +24.5% | IDR 13.6 trillion | +14.1% |
Media Nusantara Citra | IDR 1.76 trillion | +4.1% | IDR 6.7 trillion | +2.3% |
Metrodata Electronics | IDR 179.7 billion | +58% | IDR 8.4 trillion | +15.1% |
Mitra Adiperkasa | IDR 74.1 billion | -77% | IDR 11.8 trillion | +21.5% |
Mitra Pinasthika Mustika | IDR 487.1 billion | -7.4% | IDR 16.1 trillion | +15.8% |
MNC Investama | IDR 195 billion | +157% | IDR 12.4 trillion | +7.8% |
MNC Sky Vision | (IDR 154 billion) | IDR 3.3 trillion | +9% | |
Multipolar Technology | IDR 71.4 billion | +26% | IDR 1.97 trillion | +30.6% |
Saratoga Investama Sedaya | IDR 803 billion | +226% | ||
Siloam International Hospitals | IDR 62.6 billion | +25.5% | ||
Sumber Alfaria Trijaya | IDR 533.54 billion | +0.9% | IDR 41.7 trillion | +20.5% |
Surya Citra Media | IDR 1.5 trillion | +14% | IDR 4.1 trillion | +9.8% |
Tiphone Mobile Indonesia | IDR 304.9 billion | +3.6% | IDR 14.6 trillion | +39% |
United Tractors | IDR 5.36 trillion | +11% | IDR 53.1 trillion | +4.1% |
Various sources