Corporate Earnings Reports Indonesian Companies in First 9 Months 2014
Indonesia Investments presents a selection of corporate earnings reports (covering the first 9 months of 2014) of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX), categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment. The tables display both net profit (loss) and revenues, together with year-on-year (yoy) growth.
This section will be updated frequently in the weeks ahead.
Last update: 25 November 2014 (18:00 am Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Adaro Energy | USD $220.4 million | -30.2% | USD $2.5 billion | +3% |
Aneka Tambang (Antam) |
(IDR 563.9 billion) | IDR 5.81 trillion | -34% | |
Apexindo Pratama Duta | ||||
Astra Agro Lestari | IDR 1.88 trillion | +107% | IDR 11.75 trillion | +41% |
Austindo Nusantara Jaya | USD $20.0 million | +1005% | USD $127.4 million | +11.3% |
Bakrie Sumatera Plantations | (IDR 70.7 billion) | IDR 2.02 trillion | +40.9% | |
Bumi Resources |
||||
BW Plantation |
||||
Central Omega Resources | ||||
Dharma Satya Nusantara | IDR 521.5 billion | +323% | IDR 3.73 trillion | +39.2% |
Elnusa | IDR 290.2 billion | +136.5% | IDR 2.92 trillion | +3.3% |
Energi Mega Persada | USD $40.1 million | -80.2% | USD $603 million | +4.5% |
Gozco Plantations | IDR 26.7 billion | +69.2% | IDR 365.5 billion | +38.2% |
Harum Energy | USD $19.2 million | -47.2% | USD $369 million | -44.7% |
Indo Tambangraya Megah | ||||
Inti Agri Resources | (IDR 10.7 billion) | IDR 17.2 billion | -7.3% | |
Jaya Agra Wattie | IDR 73.5 billion | +37.8% | IDR 621.4 billion | +35.9% |
Medco Energi International | USD $9.5 million | -5% | USD $552 million | -10% |
Pertamina | ||||
PP London Sumatra Indo. |
IDR 698.6 billion | +57.7% | IDR 3.5 trillion | +25% |
Provident Agro | IDR 185.4 billion | +163.8% | IDR 801.2 billion | +68.2% |
Salim Ivomas Pratama | IDR 557.3 billion | +226% | IDR 10.8 trillion | +13.3% |
Samindo Resources | IDR 215.5 billion | +58.6% | IDR 2.26 trillion | +29.9% |
Sampoerna Agro | IDR 310.8 billion | +913% | IDR 2.48 trillion | +72% |
SMART | IDR 1.2 billion | +38.7% | IDR 25.0 trillion | +49.3% |
Tambang Batubara Bukit A. | IDR 1.58 trillion | +27.3% | IDR 9.65 trillion | +18.8% |
Timah | IDR 327.7 billion | +132.4% | IDR 4.36 trillion | +21.1% |
Toba Bara Sejahtera | ||||
Tunas Baru Lampung | IDR 325.2 billion | +343.6% | IDR 4.5 trillion | +86% |
Vale Indonesia |
USD $130.4 million | +175% | +7% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Arwana Citramulia | IDR 1.58 billion | IDR 1.2 trillion | +83.5% | |
Fajar Surya Wisesa | IDR 98.6 billion | IDR 4.2 trillion | +19.9% | |
Holcim Indonesia |
IDR 569.6 billion | -4.9% | IDR 7.5 trillion | +7.6% |
Indocement Tunggal P. |
IDR 3.7 trillion | +3.1% | IDR 14.2 trillion | +6.1% |
Japfa Comfeed Indonesia | IDR 327.7 billion | -57% | IDR 18.7 trillion | +17% |
Jaya Pari Steel | IDR 302 million | -98.4% | IDR 279.5 billion | +44.8% |
Krakatau Steel | (USD $112.7 million) | USD $1.36 billion | -13.4% | |
Mulia Industrindo | IDR 366.7 billion | +215% | IDR 4.1 trillion | +7.9% |
Pelat Timah Nusantara | ||||
Semen Baturaja |
IDR 220.5 billion | +8.9% | IDR 816.8 billion | +2.7% |
Semen Indonesia |
IDR 4.1 trillion | +4.7% | IDR 19.3 trillion | +11% |
Wijaya Karya Beton |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Astra International |
IDR 14.5 trillion | +8% | IDR 150.5 trillion | +6% |
Astra Otoparts | IDR 643.1 billion | +1% | IDR 9.2 trillion | +18% |
Gajah Tunggal | ||||
Goodyear Indonesia | USD $134,923 | -97% | USD $121 million | -15.7% |
Indomobil Sukses Int. |
||||
Pan Brothers Tex | ||||
Sri Rejeki Isman | IDR 264.82 billion | +6% | IDR 4.81 trillion | +38% |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Bentoel International Inv. | (IDR 1.1 trillion) | IDR 10.3 trillion | +18.4% | |
Chitose Internasional |
||||
Darya-Varia Laboratoria | ||||
Gudang Garam |
IDR 4.1 trillion | +25.5% | IDR 48.2 trillion | +20.4% |
HM Sampoerna |
||||
Indofarma | (IDR 35.6 billion) | IDR 792.8 billion | +23.7% | |
Indofood CBP Sukses M. |
||||
Indofood Sukses Makmur |
IDR 3.03 trillion | +58% | IDR 50.39 trillion | +22% |
Kalbe Farma | IDR 1.5 trillion | +7.1% | IDR 12.8 trillion | +11.5% |
Kedaung Indah Can | ||||
Kimia Farma | IDR 143.8 billion | +18.4% | IDR 3.1 trillion | +9.3% |
Mayora Indah | IDR 249.6 billion | -67.2% | IDR 10.6 trillion | +23% |
Merck | ||||
Multi Bintang Indonesia | IDR 501 billion | -6.3% | IDR 2 trillion | +10% |
Nippon Indosari Corpindo | ||||
Sido Muncul | IDR 314.5 billion | +3.8% | IDR 1.59 trillion | -8.5% |
Ultra Jaya Milk | ||||
Unilever Indonesia |
IDR 4.05 trillion | -1.2% | IDR 26.1 trillion | +13.4% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Adhi Karya | IDR 101 billion | -43.8% | IDR 5.2 trillion | -8.14% |
Agung Podomoro Land | IDR 506 billion | -15% | IDR 2.5 trillion | -8.1% |
Bakrieland Development | IDR 210.5 billion | -72.2% | IDR 1.3 trillion | -51.1% |
Bumi Serpong Damai |
IDR 3.2 trillion | +48% | IDR 3.9 trillion | -7% |
Ciputra Development | IDR 882.2 billion | +25.5% | IDR 3.9 trillion | +9.4% |
Intiland Development | IDR 300 billion | +43.5% | IDR 1.3 trillion | +24.8% |
Lippo Cikarang | IDR 680 billion | +61% | IDR1.3 trillion | +53.8% |
Lippo Karawaci | IDR 1.05 trillion | +15.4% | IDR 6.12 trillion | +28% |
Metropolitan Land | IDR 184 billion | +11.4% | IDR 716 billion | +19.5% |
Modernland Realty | IDR 537.8 billion | -25.5% | IDR 2.1 trillion | +62.1% |
Nusa Konstruksi Enjiniring | ||||
Pakuwon Jati | IDR 1.33 trillion | +50% | IDR 2.31 trillion | +17% |
Pembangunan Perumahan |
IDR 290.1 billion | +32.9% | IDR 5.3 trillion | +2.7% |
Plaza Indonesia Realty | IDR 282 billion | IDR 1.1 trillion | +11.3% | |
Summarecon Agung | IDR 883.6 billion | +0.4% | IDR 3.64 trillion | +19.2% |
Surya Semesta Internusa | IDR 228.5 billion | -53% | IDR 3.3 trillion | -3% |
Total Bangun Persada |
||||
Waskita Karya | IDR 128.9 billion | +9.3% | IDR 5.28 trillion | +2.7% |
Wijaya Karya |
IDR 400.7 billion | +2.7% | IDR 8.61 trillion | +8.6% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Bakrie Telecom | ||||
Cardig Aero Services | IDR 74.7 billion | -2.6% | IDR 1.1 trillion | |
Citra Marga Nusaphala Persada | IDR 321.7 billion | +1.3% | IDR 827 billion | +18% |
Express Transindo Utama | IDR 109.3 billion | +15% | IDR640.2 billion | +26% |
Garuda Indonesia |
(USD $220 million) | USD $2.8 billion | +4.3% | |
Jasa Marga |
IDR 1.14 trillion | +11% | IDR 4.85 trillion | +15% |
Indika Energy | ||||
Indosat | (IDR 1.3 trillion) | IDR 17.7 trillion | -0.5% | |
Mitrabahtera Segara Sejati | ||||
Nusantara Infrastructure |
IDR 80.2 billion | +137% | IDR 369 billion | +67.9% |
Perusahaan Gas Negara |
USD $591.8 million | -8% | ||
Perusahaan Listrik Negara |
IDR 15.3 trillion | +171% | IDR 184.7 trillion | +18.4% |
Smartfren Telecom |
||||
Telekomunikasi Indonesia | IDR 11.4 trillion | +3.51% | IDR 65.8 trillion | +7% |
Tower Bersama Infrastructure | IDR 1.2 trillion | +33% | IDR 2.4 trillion | +24% |
Wintermar Offshore Marine |
USD $18 million | -4.3% | USD $82.8 million | +10% |
XL Axiata |
(IDR 901 billion) | IDR 17.5 trillion | +10.9% |
Various sources
Finance
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
Bank Bukopin | IDR 677 billion | -8.3% | ||
Bank Central Asia |
IDR 12.2 trillion | +17.7% | IDR 30.1 trillion | +22.9% |
Bank CIMB Niaga | ||||
Bank Danamon Indonesia | ||||
Bank Internasional Indonesia |
IDR 372.8 billion | +53% | IDR 4.3 trillion | +4.7% |
Bank Jatim | ||||
Bank Mandiri |
IDR 14.5 trillion | +12.9% | ||
Bank Maspion | ||||
Bank Mayapada International |
IDR 377 billion | +4.4% | IDR 830 billion | +15% |
Bank Mega | ||||
Bank Mestika Dharma | ||||
Bank Negara Indonesia | IDR 7.61 trillion | +16.4% | IDR 16.4 trillion | +18.6% |
Bank OCBC NISP | IDR 942 billion | +12% | IDR 2.7 trillion | +17.4% |
Bank Panin |
IDR 2.03 trillion | +15% | IDR 4.48 trillion | +0.5% |
Bank Permata | IDR 1.24 trillion | -6.1% | IDR 4.1 trillion | +2% |
Bank Rakyat Indonesia |
IDR 18.12 trillion | +19% | ||
Bank Sinar Mas | ||||
Bank Tabungan Negara |
IDR 755 billion | -29% | ||
Bank Tabungan Pens. Nas. | IDR 1.4 trillion | +15% | IDR 9.2 trillion | +14% |
Bank Victoria | ||||
Batavia Prosperindo Finance | ||||
BII Finance Center | ||||
Indomobil Multi Jasa | ||||
Panin Bank Syariah | IDR 71.7 billion | +121% | ||
Panen Sekuritas |
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 9 months 2014 |
Growth yoy |
Revenues 9 months 2014 |
Growth yoy |
AKR Corporindo | IDR 578.7 billion | +10.2% | IDR 16.9 trillion | +5.1% |
Astra Graphia |
||||
Bakrie & Brothers | ||||
Elang Mahkota Teknologi | IDR 724.5 billion | -13.8% | IDR 4.82 trillion | +14.8% |
Electronic City | IDR 93,5 billion | -2.2% | IDR 1.52 trillion | +12.1% |
First Media | ||||
Graha Layar Prima | (IDR 33.4 billion) | IDR 227 billion | -0.6% | |
Hero Supermarket | IDR 53 billion | -76% | ||
Hotel Sahid Jaya International | IDR 13.8 billion | +70.7% | IDR 139.9 billion | +0.4% |
Link Net | IDR 420.6 billion | +52.3% | IDR 1.55 trillion | +28.1% |
Matahari Department Store | IDR 1.06 trillion | +17.9% | IDR 10.98 trillion | +14% |
Matahari Putra Prima | IDR 268.3 billion | +110% | IDR 10.1 trillion | +15.5% |
Media Nusantara Citra | IDR 1.39 trillion | +9.5% | IDR 1.7 trillion | +4% |
Metrodata Electronics | IDR 165.1 billion | +57% | IDR 5.9 trillion | |
Mitra Adiperkasa | IDR 111.2 billion | -51% | IDR8.7 trillion | +25% |
Mitra Pinasthika Mustika | IDR 394.9 billion | -3.8% | IDR 12 trillion | +16.5% |
MNC Investama | IDR 218.9 billion | +722% | IDR 9.2 trillion | +9.5% |
MNC Sky Vision | (IDR 28.1 billion) | IDR 2.44 trillion | +9.4% | |
Multipolar Technology | IDR 42.9 billion | +31.2% | IDR 1.26 trillion | +43% |
Saratoga Investama Sedaya | IDR 762 billion | IDR 4.7 trillion | +105% | |
Siloam International Hospitals | ||||
Surya Citra Media | IDR 1.1 trillion | +13% | IDR 2.7 trillion | +14% |
Tiphone Mobile Indonesia | ||||
United Tractors | IDR 4.77 trillion | +41% | IDR 40.8 trillion | +9.4% |
Various sources