Corporate Earnings Reports Indonesian Companies January-September 2015
A selection of corporate earnings reports (covering net profit and revenues in the first nine months of 2015) of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX) is presented by Indonesia Investments below. The companies are categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment.
This section will be updated frequently in the weeks ahead.
Last update: 14 November 2015 (09:15 am Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
ABM Investama | (USD 3.06 million) | USD 497.8 million | -7.4% | |
Adaro Energy | USD 180.6 million | -19% | USD 2.1 billion | -19% |
Aneka Tambang (Antam) |
IDR 9.04 trillion | +56% | ||
Apexindo Pratama Duta | IDR 563.1 billion | IDR 2.98 trillion | ||
Astra Agro Lestari | IDR 145 billion | -92% | IDR 10.35 trillion | -12% |
Austindo Nusantara Jaya | ||||
Bakrie Sumatera Plantations | (IDR 1.45 trillion) | IDR 1.6 trillion | -20.8% | |
Baramulti Suksessarana | IDR 113 billion | +326% | IDR 1.03 trillion | +77.2% |
Bumi Resources |
(USD 630.3 million) | USD 33.5 million | ||
Central Omega Resources | ||||
Dharma Satya Nusantara | IDR 111.9 billion | -78.4% | IDR 3.3 trillion | -11.5% |
Eagle High Plantation | IDR 230.5 billion | -28% | IDR 2.1 trillion | +17.7% |
Elnusa | ||||
Energi Mega Persada | ||||
Golden Energy Mines | ||||
Gozco Plantations | ||||
Harum Energy | USD 1 million | -94.8% | USD 204.5 million | -44.6% |
Indo Tambangraya Megah | ||||
Inti Agri Resources | ||||
Jaya Agra Wattie | ||||
Medco Energi International | ||||
Pertamina | ||||
PP London Sumatra Indo. |
IDR 469.7 billion | -33.5% | IDR 3.1 trillion | -12.5% |
Provident Agro | ||||
Salim Ivomas Pratama | IDR 74.4 billion | -87% | IDR 10.1 trillion | -7% |
Samindo Resources | USD 20.2 million | +10.1% | USD 171 million | -11% |
Sampoerna Agro | IDR 195 billion | -37% | IDR 2.14 trillion | |
SMART | ||||
Tambang Batubara Bukit A. | ||||
Timah | IDR 10.5 billion | -97.7% | IDR 5.14 trillion | +17.9% |
Toba Bara Sejahtera | USD 9.5 million | -44.7% | USD 268.6 million | -31.1% |
Tunas Baru Lampung | IDR 151.3 billion | -53.5% | ||
Vale Indonesia |
USD 51.9 million | -60% | USD 613.1 million | -20.6% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
Arwana Citramulia | IDR 53.1 billion | -73.3% | IDR 0.9 trillion | -22.7% |
Betonjaya Manunggal | IDR 11.5 billion | +125% | ||
Charoen Pokphand Indonesia | IDR 1.25 trillion | -26.9% | IDR 22.5 trillion | +3.4% |
Fajar Surya Wisesa | (IDR 429 billion) | IDR 3.64 trillion | -12.1% | |
Holcim Indonesia |
||||
Indocement Tunggal P. |
||||
Japfa Comfeed Indonesia | (IDR 147.3 billion) | IDR 18.7 trillion | +0.2% | |
Jaya Pari Steel | ||||
Krakatau Steel | ||||
Mulia Industrindo | ||||
Pelat Timah Nusantara | ||||
Semen Baturaja |
IDR 264.7 billion | +19.7% | IDR 1 trillion | +25.6% |
Semen Indonesia |
IDR 3.2 trillion | -21.6% | IDR 19.1 trillion | -1.2% |
Wijaya Karya Beton |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
Astra International |
IDR 12 trillion | -20% | IDR 138 trillion | -8% |
Astra Otoparts | IDR 179 billion | -72% | IDR 8.7 trillion | -5.6% |
Gajah Tunggal | (IDR 750 billion) | IDR 9.5 trillion | -1.45% | |
Goodyear Indonesia | ||||
Indomobil Sukses Int. |
||||
Pan Brothers Tex | ||||
Sri Rejeki Isman | USD 38.3 million | +29.7% | USD 465.9 million | +18.6% |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
Bentoel International Inv. | ||||
Chitose Internasional | IDR 21.5 billion | -5.4% | IDR 225.1 billion | +5.8% |
Darya-Varia Laboratoria | IDR 97.8 billion | +25.6% | IDR 984.9 billion | +20.2% |
Gudang Garam |
||||
HM Sampoerna |
||||
Indofarma | ||||
Indofood CBP Sukses M. |
||||
Indofood Sukses Makmur |
IDR 1.68 trillion | -45.2% | IDR 47.6 trillion | +1.5% |
Kalbe Farma | IDR 1.5 trillion | +0.7% | IDR 12.8 trillion | +3% |
Kedaung Indah Can | ||||
Kimia Farma | ||||
Mandom Indonesia | IDR 462.5 billion | +200% | IDR 1.7 trillion | -5.7% |
Mayora Indah | ||||
Merck | ||||
Multi Bintang Indonesia | ||||
Nippon Indosari Corpindo | IDR 192.7 billion | +46.3% | IDR 1.57 billion | +15.4% |
Sido Muncul | IDR 326 billion | +3.7% | IDR 1.65 trillion | +3.8% |
Tiga Pilar Sejahtera Food | ||||
Ultra Jaya Milk | IDR 393.6 billion | +91% | IDR 3.3 trillion | |
Unilever Indonesia |
IDR 4.18 trillion | +3.3% | IDR 27.5 trillion | +5.6% |
Wismilak Inti Makmur | IDR 91.4 billion | +1.4% | IDR 1.35 trillion | +14% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
Adhi Karya | IDR 137.4 billion | +35.6% | IDR 5.4 trillion | +4.3% |
Agung Podomoro Land | ||||
Bakrieland Development | ||||
Bumi Serpong Damai |
IDR 1.73 trillion | -46.2% | IDR 4.63 trillion | +17.7% |
Ciputra Development | IDR 935.1 billion | +6% | IDR 5.4 trillion | +27.1% |
Intiland Development | ||||
Lippo Cikarang | IDR 730.4 billion | +7.4% | IDR 1.47 trillion | +11.4% |
Lippo Karawaci | ||||
Metropolitan Land | ||||
MNC Land | IDR 213 billion | +49% | IDR 839 billion | +37% |
Modernland Realty | ||||
Nusa Konstruksi Enjiniring | IDR 12.1 billion | -78% | IDR 1.28 trillion | -16% |
Pakuwon Jati | ||||
Pembangunan Perumahan |
||||
Plaza Indonesia Realty | ||||
Summarecon Agung | ||||
Surya Semesta Internusa | ||||
Total Bangun Persada |
IDR 150 billion | +39% | IDR 1.6 trillion | 4% |
Waskita Karya | IDR 400.3 billion | +210% | IDR 7.4 trillion | +40.5% |
Wijaya Karya |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
Bali Towerindo Sentra | IDR 70.8 billion | +21.9% | IDR 111.7 billion | +10.3% |
Bakrie Telecom | ||||
Blue Bird | IDR 881.3 billion | +13.5% | IDR 4 trillion | +16.3% |
Cardig Aero Services | ||||
Citilink Indonesia | USD 5.9 million | +149% | USD 351.7 million | +22% |
Citra Marga Nusaphala Persada | ||||
Express Transindo Utama | IDR 11.5 billion | -90% | IDR 721.4 billion | +12.7% |
Garuda Indonesia |
USD 50.1 million | +123.4% | USD 2.8 billion | +0.50% |
Jasa Marga |
||||
Indika Energy | ||||
Indosat | IDR 1.89 trillion | +284.3% | IDR 19.58 trillion | +10.5% |
Logindo Samudramakmur | ||||
Mitrabahtera Segara Sejati | ||||
Nusantara Infrastructure |
||||
Perusahaan Gas Negara |
||||
Perusahaan Listrik Negara |
||||
Smartfren Telecom |
||||
Telekomunikasi Indonesia | IDR 11.7 billion | +4.5% | IDR 75.7 trillion | +15% |
Tower Bersama Infrastructure | ||||
Wintermar Offshore Marine |
(USD 5.4 million) | USD 76.4 million | -42% | |
XL Axiata |
(IDR 506 billion) | IDR 17.0 trillion | -4% |
Various sources
Finance
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
Adira Dinamika Multi Finance | IDR 423 billion | -38.5% | ||
Bank Bukopin | ||||
Bank Central Asia |
IDR 13.37 trillion | +9.6% | IDR 26.27 trillion | +11.4% |
Bank CIMB Niaga | ||||
Bank Danamon Indonesia | IDR 1.9 trillion | -10.3% | IDR 11.4 trillion | +15.7% |
Bank Internasional Indonesia |
||||
Bank Jatim | ||||
Bank Mandiri |
IDR 14.6 trillion | +0.9% | IDR 32.5 trillion | +14% |
Bank Maspion | ||||
Bank Mayapada International |
||||
Bank Mega | ||||
Bank Mestika Dharma | ||||
Bank Negara Indonesia | ||||
Bank BNI Syariah | ||||
Bank OCBC NISP | IDR 1.1 trillion | +12% | ||
Bank Panin |
||||
Bank Permata | IDR 938 billion | -24% | ||
Bank Rakyat Indonesia |
IDR 18.3 trillion | +1.4% | ||
Bank Sinar Mas | ||||
Bank Tabungan Negara |
IDR 1.2 trillion | +61.8% | ||
Bank Tabungan Pens. Nas. | ||||
Bank Victoria | ||||
Batavia Prosperindo Finance | ||||
BII Finance Center | ||||
Eximbank | ||||
Indomobil Multi Jasa | IDR 136.4 billion | +40% | IDR 1.56 trillion | +23.3% |
Mandala Multifinance | ||||
Mandiri Tunas Finance | ||||
Panin Bank Syariah | ||||
Panin Sekuritas | (IDR 62 billion) | IDR 115.4 billion | -278% | |
Wahana Ottomitra Multiartha | (IDR 14.1 billion) |
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 9 months 2015 |
Growth yoy |
Revenues 9 months 2015 |
Growth yoy |
AKR Corporindo | IDR 845 billion | +46% | IDR 15 trillion | -12% |
Astra Graphia | IDR 160.2 billion | -8.2% | IDR 1.6 trillion | +13% |
Bakrie & Brothers | ||||
Elang Mahkota Teknologi | ||||
Electronic City | IDR 9 billion | IDR 1.2 trillion | -18% | |
Fast Food Indonesia | ||||
First Media | (IDR 476.4 billion) | IDR 739.4 billion | -59% | |
Fortune Indonesia | (IDR 2.35 billion) | IDR 294.2 billion | -0.67% | |
Global Mediacom | (IDR 128.7 billion) | IDR 8.2 trillion | +2.5% | |
Graha Layar Prima | ||||
Hero Supermarket | ||||
Hexindo Adiperkasa | ||||
Hotel Sahid Jaya International | ||||
Link Net | IDR 461.1 billion | +9.5% | IDR 1.89 trillion | +21.9% |
Matahari Department Store | ||||
Matahari Putra Prima | IDR 245.7 billion | -30.6% | IDR 10.4 trillion | +3.88% |
Media Nusantara Citra | IDR 649.5 billion | -53.2% | IDR 3.3 trillion | -0.20% |
Metrodata Electronics | IDR 121.4 billion | +11.8% | IDR 6.8 trillion | +14.8% |
Mitra Adiperkasa | IDR 27.4 billion | -76.4% | IDR 9.4 trillion | +8.6% |
Mitra Pinasthika Mustika | IDR 336 billion | -16% | IDR 12.2 trillion | +1% |
MNC Investama | (IDR 1.04 trillion) | IDR 9.53 trillion | +3.8% | |
MNC Sky Vision | ||||
Multipolar | (IDR 850 billion) | IDR 13.3 trillion | +7.3% | |
Saratoga Investama Sedaya | IDR 822 billion | +8% | IDR 3.4 trillion | |
Siloam International Hospitals | IDR 70.4 billion | +29.6% | IDR 3.0 trillion | +24.4% |
Sumber Alfaria Trijaya | IDR 220.3 billion | -31.6% | IDR 35.4 trillion | +15.9% |
Surya Citra Media | ||||
Tiphone Mobile Indonesia | IDR 289.5 billion | +20.3% | IDR 14.8 trillion | +45.1% |
United Tractors | IDR 5.6 trillion | +16.5% | IDR 38.3 trillion | -6% |
Various sources