Miscellaneous Industry Index
The Miscellaneous Industry Index contains all listed companies that are engaged in Indonesia's miscellaneous sector.
Last Update: 29 Mar 2021
Miscellaneous Industry Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Ateliers Mecaniques D Indonesie Tbk.AMIN | 234 | 238 | -1.68% | N/A | 0.00% | -14.60% |
Grand Kartech Tbk.KRAH | 436 | 436 | 0.00% | N/A | 0.00% | 0.00% |
Astra InternationalASII | 5,525 | 5,600 | -1.34% | N/A | 0.00% | -17.23% |
Astra OtopartsAUTO | 1,215 | 1,185 | 2.53% | N/A | 0.00% | 8.00% |
Garuda Metalindo Tbk.BOLT | 715 | 710 | 0.70% | N/A | 0.00% | -10.63% |
Indo KordsaBRAM | 4,710 | 4,710 | 0.00% | N/A | 0.00% | -5.80% |
Goodyear IndonesiaGDYR | 1,555 | 1,595 | -2.51% | N/A | 0.00% | 11.07% |
Gajah Tunggal GJTL | 895 | 890 | 0.56% | N/A | 0.00% | 9.82% |
Indomobil Sukses InternasionalIMAS | 1,185 | 1,200 | -1.25% | N/A | 0.00% | -10.57% |
Indospring Tbk.INDS | 1,875 | 1,865 | 0.54% | N/A | 0.00% | -0.53% |
Multi Prima SejahteraLPIN | 248 | 244 | 1.64% | N/A | 0.00% | -10.79% |
Multistrada Arah SaranaMASA | 1,360 | 1,360 | 0.00% | N/A | 0.00% | 22.52% |
NipressNIPS | 282 | 282 | 0.00% | N/A | 0.00% | 0.00% |
Prima Alloy Steel UniversalPRAS | 143 | 143 | 0.00% | N/A | 0.00% | -2.72% |
Selamat SempurnaSMSM | 1,320 | 1,305 | 1.15% | N/A | 0.00% | 5.18% |
Polychem IndonesiaADMG | 173 | 171 | 1.17% | N/A | 0.00% | -20.64% |
Argo Pantes TbkARGO | 1,500 | 1,480 | 1.35% | N/A | 0.00% | -20.84% |
Saham Seri B ( Centex Tbk )CNTB | 250 | 250 | 0.00% | N/A | 0.00% | 0.00% |
CentexCNTX | 206 | 210 | -1.90% | N/A | 0.00% | 6.19% |
Eratex DjajaERTX | 218 | 226 | -3.54% | N/A | 0.00% | 87.93% |
Ever Shine Textile IndustryESTI | 79 | 77 | 2.60% | N/A | 0.00% | 21.54% |
Panasia Indosyntec TbkHDTX | 120 | 120 | 0.00% | N/A | 0.00% | 0.00% |
Indo-Rama Synthetics Tbk.INDR | 3,570 | 3,420 | 4.39% | N/A | 0.00% | 27.50% |
Apac Citra Centertex TbkMYTX | 78 | 82 | -4.88% | N/A | 0.00% | 56.00% |
Pan Brothers PBRX | 175 | 176 | -0.57% | N/A | 0.00% | -20.45% |
Asia Pacific Fibers TbkPOLY | 72 | 65 | 10.77% | N/A | 0.00% | 24.14% |
Ricky Putra Globalindo TbkRICY | 87 | 87 | 0.00% | N/A | 0.00% | 0.00% |
Sri Rejeki IsmanSRIL | 206 | 214 | -3.74% | N/A | 0.00% | -18.90% |
Sunson Textile Manufacture TbkSSTM | 500 | 500 | 0.00% | N/A | 0.00% | -9.91% |
Star Petrochem Tbk.STAR | 105 | 104 | 0.96% | N/A | 0.00% | 7.14% |
Tifico Fiber Indonesia Tbk.TFCO | 440 | 440 | 0.00% | N/A | 0.00% | -1.79% |
Trisula International Tbk.TRIS | 105 | 104 | 0.96% | N/A | 0.00% | -33.54% |
Nusantara Inti Corpora TbkUNIT | 316 | 316 | 0.00% | N/A | 0.00% | 76.54% |
Sepatu BataBATA | 725 | 730 | -0.68% | N/A | 0.00% | 17.89% |
Primarindo Asia Infrastructure Tbk.BIMA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Sumi Indo KabelIKBI | 234 | 240 | -2.50% | N/A | 0.00% | -1.68% |
Jembo Cable CompanyJECC | 5,850 | 5,850 | 0.00% | N/A | 0.00% | -6.40% |
KMI Wire and CableKBLI | 388 | 366 | 6.01% | N/A | 0.00% | 3.74% |
Kabelindo Murni TbkKBLM | 216 | 218 | -0.92% | N/A | 0.00% | 0.93% |
Supreme Cable Manufacturing & CommerceSCCO | 11,200 | 11,200 | 0.00% | N/A | 0.00% | 8.21% |
Voksel Electric TbkVOKS | 200 | 200 | 0.00% | N/A | 0.00% | -4.76% |
Sat NusapersadaPTSN | 199 | 199 | 0.00% | N/A | 0.00% | -7.87% |
First MediaKBLV | 350 | 350 | 0.00% | N/A | 0.00% | -5.91% |
Combined Total | 49,310 | 49,208 | 0.21% | -0.31% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Miscellaneous Industry Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Miscellaneous Industry Index | 0.21% | -0.31% |
Jakarta Composite Index | - | - |
The table above compares the share performance of the company with the performance of the benchmark Jakarta Composite Index on the last trading day as well as year-to-date (YTD)