Fast Food Indonesia
PT Fast Food Indonesia Tbk is the only franchise holder of the Kentucky Fried Chicken (KFC) brand in Indonesia. The KFC brand is Indonesia’s market leader in the fast food chain of restaurants. At the start of 2015, the company had a total of 493 outlets in more than 100 cities across Indonesia (including Jakarta, Bandung, Semarang, Surabaya, Medan, Makassar and Manado).
Profil
Industry Sector | Trade, Services & Investment |
Industry Sub Sector | Tourism, Restaurant & Hotel |
Established | 19 June 1978 |
Listed | 11 May 1993 |
Listed Company Code | FAST |
Listed Shares | 460,416,595 |
Dividend | Yes |
Major Shareholders (>5%) | Gelael Pratama (43.84%) Indoritel Makmur Internasional (35.84%) HSBC-Fund Services Clients (10.14%) |
Key Subsidiaries | - |
Stock Quote Fast Food Indonesia - FAST:
Business Summary
Fast Food Indonesia issued five-year maturity bonds in October 2011 with an annual coupon rate of 9.5 percent. The funds were used for funding the establishment of new stores, renovation on existing stores, and development of new - or renovation of existing - warehouses.
Fast Food Indonesia's Financial Highlights:
2014 | 2015 | 2016 | 2017 | 2018 | |
Revenues | 4,208.9 | 4,475.1 | 4,883.3 | ||
Gross Profit | 2,542.6 | 2,723.7 | 3,054.1 | ||
Net Income | 156.0 | 105.0 | 172.6 | ||
Operational Profit | 205.5 | 123.8 | 218.1 | ||
Income before Tax | 216.7 | 133.5 | 226.4 | ||
Total Assets | 2,162.6 | 2,310.5 | 2,577.8 | ||
Total Liabilities | 1,111.6 | 1,195.6 | 1,354.6 | ||
Earnings per Share¹ |
78 | 53 | 87 | ||
Cash Dividend per Share¹ |
30 | 20 |
2009 | 2010 | 2011 | 2012 | 2013 | |
Revenues | 2,454.4 | 2,913.6 | 3,183.8 | 3,559.5 | 3,960.3 |
Gross Profit | 1,467.8 | 1,640.4 | 1,876.8 | 2,082.8 | 2,385.9 |
Net Income | 182.0 | 199.6 | 229.1 | 206.0 | 156.3 |
Operational Profit | 221.2 | 247.7 | 287.9 | 270.6 | 201.9 |
Income before Tax | 247.1 | 261.6 | 298.7 | 269.2 | 203.1 |
Total Assets | 1,041.4 | 1,236.0 | 1,548.0 | 1,781.9 | 2,028.1 |
Total Liabilities | 402.3 | 434.4 | 717.3 | 791.2 | 927.2 |
Earnings per Share¹ |
91 | 100 | 115 | 103 | 78 |
Cash Dividend per Share¹ |
83 | 448 | 100 | 100 | 30 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Fast Food Indonesia, Annual Report 2016
Future Projection Fast Food Indonesia's Financial Highlights:
2017 | 2018F | 2019F | 2020F | |
Net Sales | ||||
EBITDA | ||||
Net Income (loss) |
||||
P/E Ratio (x) | ||||
Dividend Yield (%) |
||||
Net Margin (%) |
in billion IDR rupiah unless otherwise stated
Source:
Lokasi
Detail Kontak
Jalan M.T. Haryono Kav. 7
Jakarta - 12810
Phone: +62 21 831 0919
Fax: +62 21 829 8387
Email: jd.juwono@kfcindonesia.com
www.kfcindonesia.com