Japfa Comfeed Indonesia
PT Japfa Comfeed Indonesia Tbk is one of the largest and most integrated agri-food companies in Indonesia. Its core business activities include animal feed manufacturing, chicken breeding, poultry processing as well as aquaculture farming.
Profil
Industry Sector | Basic Industry and Chemicals |
Industry Sub Sector | Animal Feed |
Established | 18 January 1971 |
Listed | 23 October 1989 |
Listed Company Code | JPFA |
Listed Shares | 2,132,104,582 |
Dividend | Yes |
Major Shareholders (>5%) | Japfa Holdings Pte Ltd (57.51%) KKR Jade Investments Pte Ltd (11.98%) |
Key Subsidiaries | Indonesia Pelleting Comfeed Finance B.V Bhirawa Mitra Sentosa Apache Pte Ltd |
Stock Quote Japfa Comfeed Indonesia - JPFA:
Japfa Comfeed Indonesia's Financial Highlights:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Net Sales | 15,633 | 17,833 | 21,412 | 24,459 | 25,023 | 27,063 | 29,603 |
Gross Profit | 2,560 | 3,184 | 3,618 | 3,426 | 3,993 | 5,479 | 5,031 |
Net Income | 617 | 992 | 595 | 340 | 468 | 2,065 | 997 |
Income from Operations |
1,107 | 1,668 | 1,803 | 1,276 | 1,728 | 2,921 | |
EBITDA | 1,335 | 1,952 | 2,176 | 1,744 | |||
Total Assets | 8,266 | 10,961 | 14,918 | 15,730 | 17,159 | 19,251 | 21,089 |
Total Liabilities | 4,481 | 6,198 | 9,672 | 10,579 | 11,050 | 9,878 | 11,293 |
Earnings per Share¹ |
60 | 94 | 56 | 32 | 44 | 189 | 88 |
Cash Dividend per Share¹ |
|||||||
P/E Ratio (x) | 12.8 | 12.9 | 21.8 | 27.9 | 13.8 | 7.7 | 14.8 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
² numbers adjusted to 1:10 stock split
Source: Japfa Comfeed Indonesia Annual Report 2017
Future Projection Japfa Comfeed Indonesia's Financial Highlights:
2018 | 2019 | 2020F | 2021F | 2022F | |
Net Sales | 34,013.0 | 36,743.0 | 34,470.0 | 41,742.0 | 44,752.0 |
Net Income |
2,168.0 | 1,765.0 | 721.0 | 1,615.0 | 1,836.0 |
EBITDA | 3,784.0 | 3,393.0 | 2,147.0 | 3,535.0 | 3,954.0 |
P/E Ratio (x) | 11.4 | 10.0 | 17.6 | 8.5 | 7.5 |
P/BV (x) | 2.4 | 1.5 | 1.1 | 1.0 | 1.0 |
ROAA (%) | 9.4 | 7.0 | 2.5 | 5.1 | 5.4 |
in billion IDR rupiah unless otherwise stated
Source: Samuel Sekuritas (12.10.2020)
Lokasi
Detail Kontak
Wisma Millenia, 7th Floor
Jalan Letjend. M.T. Haryono Kav. 16
Jakarta - 12810
Phone: +62 21 831 0308
Fax: +62 21 831 0309
Email: christine@japfacomfeed.co.id
www.japfacomfeed.co.id