Sigmagold Inti Perkasa
PT Sigmagold Inti Perkasa Tbk is an Indonesia-based publicly listed holding company that engages in the trading, retailing, and servicing for consumer electronics, home appliances, mobile devices, multimedia products and services, the energy and natural resources businesses in Indonesia. In early 2014 the company changed its name from Agis to Sigmagold Inti Perkasa.
Profil
Industry Sector | Trade, Services & Investment |
Industry Sub Sector | Wholesale (Durable & Non-Durable Goods) |
Established | 9 January 1981 |
Listed | 26 January 1995 |
Listed company code | TMPI |
Listed Shares | 5,502,083,747 |
Dividend | No |
Major Shareholders (>5%) | Credit Suisse Securities (9.18%) ASABRI (5.79%) Pratama Duta Sentosa (5.28%) Asuransi Jiwa Adisarana Wanaartha (5.16%) |
Key Subsidiaries | - |
Stock Quote Sigmagold Inti Perkasa - TMPI:
Financial Highlights Sigmagold Inti Perkasa:
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Net Sales | 323.7 | 214.7 | 202.8 | 202.5 | 180.2 | 122.4 | 60.5 |
Gross Profit | 34.3 | 12.5 | 10.5 | 12.1 | 14.5 | 10.4 | 7.2 |
Net Income | (3.1) | 4.9 | 6.7 | 4.1 | 3.4 | 3.2 | (23.6) |
EBITDA | 3.6 | 7.5 | 10.4 | 6.3 | 3.6 | ||
Income from Operations | (17.3) | (25.0) | (33.9) | (21.3) | |||
Total Assets | 1,378.7 | 1,347.0 | 1,265.8 | 1,290.6 | 1,188.8 | 1,174.6 | 1,151.4 |
Total Liabilities | 311.5 | 391.7 | 303.8 | 269.1 | 163.9 | 145.7 | 146.4 |
Earnings per Share¹ | (0.6) | 0.9 | 1.2 | 0.7 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Sigmagold Inti Perkasa Annual Report 2015
Lokasi
Detail Kontak
UOB Plaza 42nd Floor #2
Jalan M.H. Thamrin No. 10
Jakarta - 10230
Phone: +62 21 2929 0871
Fax: +62 21 2938 8466
Email: corsec@sigmagold.co.id
www.sigmagold.co.id