Siloam International Hospitals
PT Siloam International Hospitals Tbk is the largest private hospital operator in Indonesia. Per December 2017, it managed more than 6,300 beds in 31 hospitals across cities on Java, Sumatra, Bali, Kalimantan, Sulawesi and Nusa Tenggara, including Jakarta, Surabaya, Balikpapan, Bali and Manado. The company is a subsidiary of Lippo Karawaci, a leading Indonesian property developer.
Profil
Industry Sector | Trade, Services & Investment |
Industry Sub Sector | Healthcare |
Established | 3 August 1996 |
Listed | 12 September 2013 |
Listed Company Code | SILO |
Listed Shares | 1,625,765,625 |
Dividend | Yes |
Major Shareholders (>5%) | Megapratama Karya Persada (42.55%) Prime Health Company Ltd (16.59%) |
Key Subsidiaries | - |
Stock Quote Siloam International Hospitals - SILO:
Financial Highlights Siloam International Hospitals:
2014 | 2015 | 2016 | 2017 | |
Sales and Services |
3,341 | 4,144 | 5,168 | 5,848 |
Gross Profit | 952 | 1,177 | 1,522 | 1,651 |
EBITDA | 466 | 574 | 674 | 733 |
Operational Income | 146 | 158 | 222 | 219 |
Net Profit |
72 | 70 | 86 | 94 |
Total Assets | 2,846 | 2,986 | 4,216 | 7,596 |
Total Liabilities | 1,186 | 1,246 | 1,087 | 1,283 |
Earnings per Share¹ | 62 | 60 | 73 | 68 |
Cash Dividend per Share¹ | - | - | 0 |
in billion IDR rupiah unless stated otherwise
¹ in IDR rupiah
Source: Siloam International Hospitals, Annual Report 2017
Projection Siloam International Hospitals' Future Corporate Earnings:
2017 | 2018F | 2019F | 2020F | |
Net Revenue | ||||
Net Profit | ||||
EBITDA | ||||
P/E Ratio (x) | ||||
P/BV (x) |
in billion IDR, unless otherwise stated
Source:
Lokasi
Detail Kontak
Siloam Hospitals, 5th Floor
Jalan Siloam No. 6, Lippo Village
Tangerang - 15811
Phone: +21 256 68000
Fax: +21 546 0075
Email: corporate.secretary@siloamhospitals.com
www.siloamhospitals.com