Wintermar Offshore Marine
PT Wintermar Offshore Marine Tbk is an Indonesian operator of marine vessels for the energy (oil and gas) industry in Southeast Asia. The company is specialized in ship management and ship owning, focusing on serving the offshore marine industry. It provides a wide range of vessels including tug boats, oil barges, landing crafts, crew boats, fast utility vessels, anchor handling tugs, diving support vessels, harbour tugs, and platform supply vessels. Wintermar Offshore hopes to expand on current government policies that aim to promote the growth of national shipping companies.
Profil
Industry Sector | Infrastructure, Utilities & Transportation |
Industry Sub Sector | Transportation |
Established | 18 December 1995 |
Listed | 29 November 2010 |
Listed Company Code | WINS |
Listed Shares | 4,031,000,000 |
Dividend | No |
Major Shareholders (>5%) | Wintermarjaya Lestari (53.24%) CIMB Securities (Singapore) Pte Ltd (10.04%) Ramanda Daminathan (6.31%) |
Key Subsidiaries | – |
Stock Quote Wintermar Offshore Marine - WINS:
Business Summary
Wintermar Offshore Marine's Financial Highlights:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Revenue |
74,155 | 115,922 | 133,655 | 195,467 | 176,912 | 99,900 |
Gross Profit | 20,644 | 28,797 | 38,850 | 62,282 | 58,004 | 12,800 |
Net Income | 10,761 | 16,391 | 20,479 | 27,798 | 21,707 | (5,700) |
Income from Operations | 17,371 | 22,820 | 31,625 | 50,497 | 44,744 | |
EBITDA | 24,392 | 33,335 | 46,619 | 73,196 | 71,462 | 30,700 |
Total Assets | 230,708 | 265,308 | 397,695 | 478,212 | 501,284 | 445,600 |
Total Liabilities | 109,827 | 122,116 | 117,654 | 255,567 | 237,887 | 191,800 |
Basic Earnings per Share¹ | 0.59 | 0.46 | 0.56 | 0.75 | 0.55 |
in thousand US dollar unless otherwise stated
¹ in US dollar
Source: Wintermar Offshore Marine, Annual Report 2015
Lokasi
Detail Kontak
Jalan Kebayoran Lama No. 155
Jakarta - 11560
Phone: +62 21 530 5201
Fax: +62 21 530 5203
Email: investor_relations@wintermar.com
www.wintermar.com