Dividend Payouts Expected to Support Performance of Stock Exchange
At least 17 Indonesian companies listed on the Indonesia Stock Exchange (IDX) have announced to pay out dividends to shareholders for the financial year 2013. The payouts will be conducted between 23 April and 30 June 2014. These dividend payout announcements are expected to have a positive impact on the performance of Indonesia's benchmark stock index (known as the Jakarta Composite Index or IHSG). However, the payout is usually followed by a short period of profit taking as investors sell certain stocks.
The company that allocates the highest amount of 2013 profit to dividend payouts is Perusahaan Gas Negara (PGN), Indonesia's largest natural gas transportation and distribution company. PGN will pay IDR 5.1 trillion (USD $447 million) in dividends. Meanwhile, the company that will pay out the highest dividend per share is Merck with IDR 6,250 (USD $0.55) per share.
Companies | Dividend per Share |
Total Dividend |
Payout Date |
Jasa Marga | IDR 78,6 | IDR 520 billion | 23 April 2014 |
Adhi Karya | IDR 67,61 | IDR 121 billion | 25 April 2014 |
Merck | IDR 6,250 | IDR 140 billion | 5 May 2014 |
Champion Pacific Indonesia | IDR 10 | IDR 9.7 billion | 13 May 2014 |
Indo Tambangraya Megah | IDR 975 | IDR 1.1 trillion | 14 May 2014 |
Bank Negara Indonesia | IDR 145,71 | IDR 2.7 trillion | 19 May 2014 |
Bank Rakyat Indonesia Agroniaga | IDR 1,37 | IDR 10.3 billion | 19 May 2014 |
Perusahaan Gas Negara | IDR 210,4 | IDR 5.1 trillion | 19 May 2014 |
Matahari Putra Prima | IDR 185 | IDR 1 trillion | 19 May 2014 |
Bank Central Asia | IDR 75 | IDR 1.8 trillion | 20 May 2014 |
Trisula International | IDR 9,5 | IDR 9.5 billion | 20 May 2014 |
Multipolar Technology | IDR 1,6 | IDR 3 billion | 22 May 2014 |
Multifiling Mitra Indonesia | IDR 1,6 | IDR 1.21 billion | 22 May 2014 |
Astra Agro Lestari | IDR 355 | 30 May 2014 | |
Mulipolar | IDR 21,2 | IDR 213 billion | 5 June 2014 |
Astra Otoparts | IDR 61,5 | IDR 296 billion | 11 June 2014 |
Matahari Department Store | IDR 157,7 | IDR 460 billion | 30 June 2014 |
Source: Investor Daily
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini