Agriculture Index
The Agriculture Index contains all listed companies that are engaged in Indonesia's agricultural sector.
Last Update: 29 Mar 2021
Agriculture Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
BISI InternationalBISI | 1,170 | 1,200 | -2.50% | N/A | 0.00% | 1.30% |
Astra Agro LestariAALI | 10,600 | 10,775 | -1.62% | N/A | 0.00% | -18.93% |
Austindo Nusantara JayaANJT | 700 | 690 | 1.45% | N/A | 0.00% | -1.41% |
Eagle High PlantationsBWPT | 116 | 121 | -4.13% | N/A | 0.00% | -10.77% |
Dharma Satya NusantaraDSNG | 615 | 635 | -3.15% | N/A | 0.00% | 2.50% |
Golden PlantationGOLL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Gozco PlantationsGZCO | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Jaya Agra WattieJAWA | 88 | 89 | -1.12% | N/A | 0.00% | -5.38% |
PP London Sumatra IndonesiaLSIP | 1,335 | 1,375 | -2.91% | N/A | 0.00% | 5.53% |
Multi Agro Gemilang PlantationMAGP | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Provident AgroPALM | 320 | 324 | -1.23% | N/A | 0.00% | -6.98% |
Sampoerna AgroSGRO | 1,725 | 1,745 | -1.15% | N/A | 0.00% | 6.15% |
Salim Ivomas PratamaSIMP | 515 | 515 | 0.00% | N/A | 0.00% | 19.77% |
SMARTSMAR | 3,940 | 3,860 | 2.07% | N/A | 0.00% | 7.95% |
Sawit Sumbermas SaranaSSMS | 985 | 1,000 | -1.50% | N/A | 0.00% | -7.08% |
Tunas Baru LampungTBLA | 915 | 925 | -1.08% | N/A | 0.00% | -1.08% |
Bakrie Sumatera PlantationsUNSP | 118 | 120 | -1.67% | N/A | 0.00% | -17.48% |
Central ProteinaprimaCPRO | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Dharma Samudera Fishing IndustriesDSFI | 73 | 74 | -1.35% | N/A | 0.00% | -6.41% |
Inti Agri ResourcesIIKP | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Bumi Teknokultura UnggulBTEK | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Combined Total | 23,515 | 23,748 | -0.98% | -8.08% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Agriculture Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Agriculture Index | -0.98% | -8.08% |
Jakarta Composite Index | - | - |