Infrastructure, Utilities and Transportation Index
The Infrastructure, Utilities and Transportation Index contains all listed companies that are engaged in Indonesia's Infrastructure, Utilities and Transportation sector. This sector is further subdivided into: Energy, Toll Roads, Ports & Airports, Telecommunication, Transport, and Non-Building Construction.
Last Update: 29 Mar 2021
Infrastructure, Utilities and Transportation Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Mitra Energi PersadaKOPI | 565 | 565 | 0.00% | N/A | 0.00% | 13.00% |
Leyand International Tbk.LAPD | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Perusahaan Gas NegaraPGAS | 1,375 | 1,360 | 1.10% | N/A | 0.00% | -19.35% |
Rukun RaharjaRAJA | 238 | 222 | 7.21% | N/A | 0.00% | -0.83% |
Citra Marga Nusaphala PersadaCMNP | 2,000 | 2,080 | -3.85% | N/A | 0.00% | 45.99% |
Jasa MargaJSMR | 4,170 | 4,180 | -0.24% | N/A | 0.00% | -13.66% |
Nusantara InfrastructureMETA | 150 | 149 | 0.67% | N/A | 0.00% | -27.18% |
Bakrie TelecomBTEL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
XL AxiataEXCL | 2,090 | 2,100 | -0.48% | N/A | 0.00% | -20.53% |
Smartfren TelecomFREN | 80 | 80 | 0.00% | N/A | 0.00% | 21.21% |
Indosat OoredooISAT | 6,400 | 6,475 | -1.16% | N/A | 0.00% | 12.78% |
Telekomunikasi IndonesiaTLKM | 3,410 | 3,490 | -2.29% | N/A | 0.00% | 0.00% |
Adi Sarana ArmadaASSA | 1,730 | 1,740 | -0.57% | N/A | 0.00% | 117.61% |
Pelayaran Nasional Bina Buana RayaBBRM | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Blue Bird GroupBIRD | 1,345 | 1,335 | 0.75% | N/A | 0.00% | -9.73% |
Berlian Laju Tanker TbkBLTA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Buana Listya Tama Tbk.BULL | 300 | 300 | 0.00% | N/A | 0.00% | -27.88% |
Capitol Nusantara Indonesia Tbk.CANI | 186 | 186 | 0.00% | N/A | 0.00% | 22.37% |
Cardig Aero ServicesCASS | 408 | 416 | -1.92% | N/A | 0.00% | 65.85% |
Centris Multipersada Pratama Tbk.CMPP | 184 | 184 | 0.00% | N/A | 0.00% | 0.00% |
Garuda IndonesiaGIAA | 344 | 344 | 0.00% | N/A | 0.00% | -11.34% |
Humpuss Intermoda Transportasi Tbk.HITS | 448 | 448 | 0.00% | N/A | 0.00% | -0.88% |
Indonesia Air Transport TbkIATA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tanah Laut TbkINDX | 74 | 75 | -1.33% | N/A | 0.00% | 39.62% |
Karwell Indonesia TbkKARW | 64 | 65 | -1.54% | N/A | 0.00% | -11.11% |
Logindo SamudramakmurLEAD | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Eka Sari Lorena TransportLRNA | 180 | 185 | -2.70% | N/A | 0.00% | 1.69% |
Mitrabahtera Segara SejatiMBSS | 424 | 424 | 0.00% | N/A | 0.00% | -14.17% |
Mitra International Resources Tbk.MIRA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Pelayaran Nelly Dwi Putri Tbk.NELY | 140 | 143 | -2.10% | N/A | 0.00% | 1.45% |
Indo Straits Tbk.PTIS | 326 | 262 | 24.43% | N/A | 0.00% | 98.78% |
Rig Tenders Indonesia Tbk.RIGS | 238 | 234 | 1.71% | N/A | 0.00% | -13.14% |
Steady Safe TbkSAFE | 210 | 180 | 16.67% | N/A | 0.00% | 14.75% |
Sidomulyo Selaras Tbk.SDMU | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Samudera Indonesia TbkSMDR | 312 | 310 | 0.65% | N/A | 0.00% | 8.33% |
Soechi LinesSOCI | 216 | 220 | -1.82% | N/A | 0.00% | -10.00% |
Express Transindo UtamaTAXI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Pelayaran Tempuran Emas TbkTMAS | 158 | 151 | 4.64% | N/A | 0.00% | 27.42% |
Trans Power Marine TPMA | 1,035 | 1,040 | -0.48% | N/A | 0.00% | 26.99% |
Trada Maritime Tbk.TRAM | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Panorama TransportasiWEHA | 72 | 70 | 2.86% | N/A | 0.00% | 16.13% |
Wintermar Offshore MarineWINS | 98 | 98 | 0.00% | N/A | 0.00% | -7.55% |
Zebra Nusantara TbkZBRA | 380 | 400 | -5.00% | N/A | 0.00% | 630.77% |
Bali Towerindo Sentra Tbk.BALI | 700 | 690 | 1.45% | N/A | 0.00% | -6.04% |
Bukaka Teknik Utama Tbk.BUKK | 880 | 870 | 1.15% | N/A | 0.00% | -11.11% |
Inti Bangun Sejahtera Tbk.IBST | 8,700 | 8,650 | 0.58% | N/A | 0.00% | -10.31% |
Indika EnergyINDY | 1,545 | 1,595 | -3.13% | N/A | 0.00% | -8.85% |
Solusi Tunas Pratama Tbk.SUPR | 5,300 | 5,625 | -5.78% | N/A | 0.00% | 24.71% |
Tower Bersama InfrastructureTBIG | 2,060 | 2,060 | 0.00% | N/A | 0.00% | 10.46% |
Sarana Menara Nusantara Tbk.TOWR | 1,100 | 1,105 | -0.45% | N/A | 0.00% | 14.58% |
Combined Total | 50,135 | 50,606 | -0.93% | 2.94% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Infrastructure, Utilities & Transport Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Infrastructure, Utilities & Transport Index | -0.93% | 2.94% |
Jakarta Composite Index | - | - |