Property and Real Estate Index
The Property and Real Estate Index contains all listed companies that are engaged in Indonesia's property and real estate sector. This sector also includes the building construction sub-sector.
Last Update: 29 Mar 2021
Property and Real Estate Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Agung Podomoro LandAPLN | 167 | 168 | -0.60% | N/A | 0.00% | -12.57% |
Alam Sutera RealtyASRI | 232 | 236 | -1.69% | N/A | 0.00% | -1.69% |
Bekasi Asri PemulaBAPA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Bumi Citra PermaiBCIP | 68 | 72 | -5.56% | N/A | 0.00% | -2.86% |
Bekasi Fajar Industrial EstateBEST | 156 | 156 | 0.00% | N/A | 0.00% | -10.86% |
Binakarya Jaya Abadi Tbk.BIKA | 163 | 175 | -6.86% | N/A | 0.00% | -17.26% |
Bhuwanatala Indah Permai TbkBIPP | 56 | 55 | 1.82% | N/A | 0.00% | 12.00% |
Bukit Darmo Property TbkBKDP | 51 | 51 | 0.00% | N/A | 0.00% | 0.00% |
Sentul City Tbk.BKSL | 52 | 50 | 4.00% | N/A | 0.00% | 4.00% |
Bumi Serpong DamaiBSDE | 1,205 | 1,190 | 1.26% | N/A | 0.00% | -3.21% |
Cowell Development COWL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Ciputra DevelopmentCTRA | 1,185 | 1,155 | 2.60% | N/A | 0.00% | 15.05% |
Duta Anggada RealtyDART | 206 | 220 | -6.36% | N/A | 0.00% | 3.52% |
Intiland DevelopmentDILD | 202 | 200 | 1.00% | N/A | 0.00% | -11.40% |
Puradelta LestariDMAS | 232 | 238 | -2.52% | N/A | 0.00% | 0.87% |
Duta PertiwiDUTI | 3,430 | 3,420 | 0.29% | N/A | 0.00% | -9.74% |
Bakrieland DevelopmentELTY | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Megapolitan Developments Tbk.EMDE | 193 | 193 | 0.00% | N/A | 0.00% | 1.58% |
Fortune Mate Indonesia TbkFMII | 695 | 700 | -0.71% | N/A | 0.00% | -16.27% |
Gading Development GAMA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Gowa Makassar Tourism Development Tbk.GMTD | 16,725 | 16,725 | 0.00% | N/A | 0.00% | -6.82% |
Perdana Gapuraprima TbkGPRA | 67 | 68 | -1.47% | N/A | 0.00% | -14.10% |
Greenwood Sejahtera Tbk.GWSA | 146 | 147 | -0.68% | N/A | 0.00% | 11.45% |
Jaya Real Property Tbk.JRPT | 590 | 590 | 0.00% | N/A | 0.00% | 1.72% |
Kawasan Industri Jababeka Tbk.KIJA | 179 | 180 | -0.56% | N/A | 0.00% | -8.67% |
MNC LandKPIG | 111 | 110 | 0.91% | N/A | 0.00% | 7.77% |
Laguna Cipta Griya TbkLCGP | 114 | 114 | 0.00% | N/A | 0.00% | 0.00% |
Lippo CikarangLPCK | 1,210 | 1,190 | 1.68% | N/A | 0.00% | -2.42% |
Lippo KarawaciLPKR | 196 | 199 | -1.51% | N/A | 0.00% | -0.51% |
Modernland RealtyMDLN | 51 | 51 | 0.00% | N/A | 0.00% | 0.00% |
Metropolitan Kentjana Tbk.MKPI | 27,025 | 27,025 | 0.00% | N/A | 0.00% | -6.81% |
Mega Manunggal PropertyMMLP | 358 | 376 | -4.79% | N/A | 0.00% | 24.31% |
Metropolitan LandMTLA | 430 | 422 | 1.90% | N/A | 0.00% | 1.90% |
Metro Realty Tbk.MTSM | 193 | 189 | 2.12% | N/A | 0.00% | 7.22% |
Nirvana Development Tbk.NIRO | 135 | 132 | 2.27% | N/A | 0.00% | -17.68% |
Indonesia Prima Property TbkOMRE | 322 | 322 | 0.00% | N/A | 0.00% | 0.62% |
Plaza Indonesia RealtyPLIN | 2,450 | 2,450 | 0.00% | N/A | 0.00% | 0.00% |
PP Properti Tbk.PPRO | 75 | 77 | -2.60% | N/A | 0.00% | -19.35% |
Pudjiadi PrestigePUDP | 266 | 268 | -0.75% | N/A | 0.00% | 13.68% |
Pakuwon JatiPWON | 550 | 565 | -2.65% | N/A | 0.00% | 4.76% |
Ristia Bintang Mahkotasejati Tbk.RBMS | 55 | 54 | 1.85% | N/A | 0.00% | 10.00% |
Roda Vivatex TbkRDTX | 6,250 | 5,900 | 5.93% | N/A | 0.00% | 19.05% |
Royal Oak Development Asia Tbk.RODA | 58 | 56 | 3.57% | N/A | 0.00% | 13.73% |
Suryamas Dutamakmur TbkSMDM | 103 | 101 | 1.98% | N/A | 0.00% | 0.00% |
Summarecon AgungSMRA | 990 | 1,005 | -1.49% | N/A | 0.00% | 26.11% |
Sitara Propertindo Tbk.TARA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Acset IndonusaACST | 328 | 328 | 0.00% | N/A | 0.00% | -24.42% |
Adhi KaryaADHI | 1,180 | 1,220 | -3.28% | N/A | 0.00% | -26.71% |
Nusa Konstruksi EnjiniringDGIK | 55 | 53 | 3.77% | N/A | 0.00% | 10.00% |
Indonesia Pondasi Raya Tbk.IDPR | 234 | 250 | -6.40% | N/A | 0.00% | -18.18% |
Jaya Konstruksi Manggala Pratama Tbk.JKON | 204 | 206 | -0.97% | N/A | 0.00% | -40.35% |
Nusa Raya Cipta Tbk.NRCA | 338 | 338 | 0.00% | N/A | 0.00% | -8.65% |
Pembangunan PerumahanPTPP | 1,475 | 1,495 | -1.34% | N/A | 0.00% | -25.69% |
Total Bangun PersadaTOTL | 344 | 350 | -1.71% | N/A | 0.00% | -9.95% |
Wijaya KaryaWIKA | 1,580 | 1,615 | -2.17% | N/A | 0.00% | -24.76% |
Waskita KaryaWSKT | 1,260 | 1,350 | -6.67% | N/A | 0.00% | -29.61% |
Combined Total | 74,190 | 74,050 | 0.19% | -6.00% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Property and Real Estate Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Property and Real Estate Index | 0.19% | -6.00% |
Jakarta Composite Index | - | - |