LQ45 Index
The LQ45 index, compiled by the research and development division of the Indonesia Stock Exchange (IDX), consists of 45 stocks that meet a number of specific criteria. One of the key criteria is that these stocks are among the most liquid traded on the IDX. The composition of the LQ45 index is adjusted twice per year (in February and August).
The criteria that have to be fulfilled by firms in order to be eligible to be included in the LQ45 index are:
• being among the top 60 companies with the highest market capitalization over the past 12 months
• being among the top 60 companies with the highest transaction value over the past 12 months
• having been listed on the Indonesia Stock Exchange for at least three months
• having good financial conditions, future prospects and corporate management
Last Update: 29 Mar 2021
LQ45 Index, February-July 2016
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Astra Agro LestariAALI | 10,600 | 10,775 | -1.62% | N/A | 0.00% | -18.93% |
Adhi KaryaADHI | 1,180 | 1,220 | -3.28% | N/A | 0.00% | -26.71% |
Adaro EnergyADRO | 1,205 | 1,220 | -1.23% | N/A | 0.00% | -14.84% |
AKR CorporindoAKRA | 3,270 | 3,380 | -3.25% | N/A | 0.00% | 0.31% |
Aneka Tambang (Antam)ANTM | 2,260 | 2,430 | -7.00% | N/A | 0.00% | -16.61% |
Astra InternationalASII | 5,525 | 5,600 | -1.34% | N/A | 0.00% | -17.23% |
Alam Sutera RealtyASRI | 232 | 236 | -1.69% | N/A | 0.00% | -1.69% |
Bank Central AsiaBBCA | 31,800 | 32,075 | -0.86% | N/A | 0.00% | -10.36% |
Bank Negara IndonesiaBBNI | 6,050 | 6,050 | 0.00% | N/A | 0.00% | -2.81% |
Bank Rakyat IndonesiaBBRI | 4,720 | 4,720 | 0.00% | N/A | 0.00% | 2.16% |
Bank Tabungan NegaraBBTN | 1,800 | 1,845 | -2.44% | N/A | 0.00% | 0.00% |
Bank MandiriBMRI | 6,375 | 6,425 | -0.78% | N/A | 0.00% | -8.60% |
Global MediacomBMTR | 276 | 278 | -0.72% | N/A | 0.00% | -0.72% |
Bumi Serpong DamaiBSDE | 1,205 | 1,190 | 1.26% | N/A | 0.00% | -3.21% |
Charoen Pokphand IndonesiaCPIN | 7,175 | 6,875 | 4.36% | N/A | 0.00% | 11.67% |
Gudang GaramGGRM | 36,450 | 36,100 | 0.97% | N/A | 0.00% | -11.48% |
HM SampoernaHMSP | 1,380 | 1,375 | 0.36% | N/A | 0.00% | -6.44% |
Indofood CBP Sukses MakmurICBP | 9,225 | 9,100 | 1.37% | N/A | 0.00% | -5.38% |
Vale IndonesiaINCO | 4,540 | 4,680 | -2.99% | N/A | 0.00% | -23.70% |
Indofood Sukses MakmurINDF | 6,800 | 6,750 | 0.74% | N/A | 0.00% | 0.00% |
Indocement Tunggal PrakarsaINTP | 13,000 | 13,075 | -0.57% | N/A | 0.00% | -16.93% |
Jasa MargaJSMR | 4,170 | 4,180 | -0.24% | N/A | 0.00% | -13.66% |
Kalbe FarmaKLBF | 1,540 | 1,580 | -2.53% | N/A | 0.00% | -2.84% |
Lippo KarawaciLPKR | 196 | 199 | -1.51% | N/A | 0.00% | -0.51% |
Matahari Department StoreLPPF | 1,410 | 1,395 | 1.08% | N/A | 0.00% | 13.71% |
PP London Sumatra IndonesiaLSIP | 1,335 | 1,375 | -2.91% | N/A | 0.00% | 5.53% |
Media Nusantara CitraMNCN | 1,020 | 1,040 | -1.92% | N/A | 0.00% | -12.45% |
Matahari Putra PrimaMPPA | 234 | 234 | 0.00% | N/A | 0.00% | 141.24% |
Hanson InternationalMYRX | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Perusahaan Gas NegaraPGAS | 1,375 | 1,360 | 1.10% | N/A | 0.00% | -19.35% |
Tambang Batubara Bukit AsamPTBA | 2,680 | 2,700 | -0.74% | N/A | 0.00% | -5.96% |
Pembangunan PerumahanPTPP | 1,475 | 1,495 | -1.34% | N/A | 0.00% | -25.69% |
Pakuwon JatiPWON | 550 | 565 | -2.65% | N/A | 0.00% | 4.76% |
Surya Citra MediaSCMA | 1,800 | 1,725 | 4.35% | N/A | 0.00% | -26.53% |
Siloam International HospitalsSILO | 4,890 | 4,800 | 1.87% | N/A | 0.00% | -9.44% |
Semen IndonesiaSMGR | 11,150 | 11,075 | 0.68% | N/A | 0.00% | -10.08% |
Summarecon AgungSMRA | 990 | 1,005 | -1.49% | N/A | 0.00% | 26.11% |
Sri Rejeki IsmanSRIL | 206 | 214 | -3.74% | N/A | 0.00% | -18.90% |
Sawit Sumbermas SaranaSSMS | 985 | 1,000 | -1.50% | N/A | 0.00% | -7.08% |
Tower Bersama InfrastructureTBIG | 2,060 | 2,060 | 0.00% | N/A | 0.00% | 10.46% |
Telekomunikasi IndonesiaTLKM | 3,410 | 3,490 | -2.29% | N/A | 0.00% | 0.00% |
United TractorsUNTR | 21,800 | 21,900 | -0.46% | N/A | 0.00% | -15.91% |
Unilever IndonesiaUNVR | 6,725 | 6,600 | 1.89% | N/A | 0.00% | -11.22% |
Wijaya KaryaWIKA | 1,580 | 1,615 | -2.17% | N/A | 0.00% | -24.76% |
Waskita KaryaWSKT | 1,260 | 1,350 | -6.67% | N/A | 0.00% | -29.61% |
Combined Total | 227,959 | 228,406 | -0.20% | -10.72% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available