Indofood CBP Sukses Makmur: a leading producer of packaged food
Indonesia Investments added the company profile of Indofood CBP Sukses Makmur (ICBP). The company is a leading producer of packaged food products in Indonesia with a diverse range of products providing everyday food solutions for consumers of all ages. ICBP was the result of internal restructuring of the consumer branded product (CBP) group at its parent company, Indofood Sukses Makmur. ICBP has five business units: noodles, dairy, food seasonings, snack foods, nutrition and special foods.
In the first half of 2013 ICBP's net profit rose 10.48 percent to IDR 1.32 trillion (USD $116.8 million).
Click here to go to the company profile of Indofood CBP Sukses Makmur
Indofood CBP Sukses Makmur's Financial Highlights:
2010 | 2011 | 2012 | |
Net Sales | 17,960.1 | 19,367.2 | 21,574.8 |
Gross Profit | 4,983.5 | 5,031.3 | 5,778.6 |
Net Income | 1,704.0 | 1,975.3 | 2,179.6 |
Income from Operations | 2,542.3 | 2,608.7 | 2,842.1 |
EBITDA | 2,994.6 | 2,998.5 | 3,259.1 |
Total Assets | 13,361.3 | 15,222.9 | 17,753.5 |
Total Liabilities | 3,999.1 | 4,513.1 | 5,766.7 |
Earnings per Share¹ | 344 | 339 | 374 |
Cash Dividend per Share¹ | – | – | – |
P/E Ratio (x) | – | 17.6 | 24.0 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Indofood CBP Sukses Makmur, Annual Report 2012
Future Projection Indofood CBP Sukses Makmur's Financial Highlights:
2011 | 2012 | 2013F | 2014F | 2015F | |
Net Sales | 19,367.2 | 21,574.8 | 25,168.0 | 28,764.0 | 32,256.0 |
Net Income | 1,975.3 | 2,179.6 | 2,403.0 | 2,793.0 | 3,416.0 |
EBITDA | 2,998.5 | 3,259.1 | 3,548.0 | 4,163.0 | 5,039.0 |
Earnings per Share¹ | 339 | 374 | 412 | 479 | 586 |
P/E Ratio (x) | 17.6 | 24.0 | 31.7 | 27.2 | 22.3 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Indofood CBP Sukses Makmur, Annual Report 2012 & Investor Daily
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini