Indofood Sukses Makmur, Indonesia's Largest Food Processing Company
Indofood Sukses Makmur (Indofood), one of the top performing consumer goods companies in Indonesia, has operations in each stage of the country's food manufacturing process. Indofood is Indonesia's largest food processing company and the world's biggest producer of instant noodles. As Indonesian consumers have more purchasing power, the company is well positioned to take benefit from this context. Moreover, Indofood is one of the Indonesian companies that expands its business oversees.
Click here to read the detailed company profile of Indofood Sukses Makmur
Financial Highlights of Indofood Sukses Makmur:
2008 | 2009 | 2010 | 2011 | 2012 | |
Net Sales | 38,799.3 | 37,397.3 | 38,403.4 | 45,332.3 | 50,059.4 |
Gross Profit |
8,976.9 | 10,456.5 | 12,487.0 | 12,583.1 | 13,566.1 |
Income from Operations | 3,796.1 | 4,623.7 | 6,306.6 | 6,852.5 | 6,870.6 |
EBITDA | n.a. | n.a. | 7,965.0 | 8,365.1 | 8,554.2 |
Net Income | 1,034.4 | 2,075.9 | 2,952.9 | 3,077.2 | 3,261.2 |
Total Assets | 39,591.3 | 40,383.0 | 47,276.0 | 53,585.9 | 59,324.2 |
Total Liabilities | 26,432.4 | 24,886.8 | 22,423.1 | 21,975.7 | 25,181.5 |
Earnings per share¹ | 120 | 236 | 336 | 350 | 371 |
Dividend per Share | n.a. | n.a. | 133 | 175 | TBA |
PE Ratio (x) | n.a. | n.a. | n.a. | 18.7 | 17.6 |
in billion IDR rupiah, except stated otherwise
¹ in IDR rupiah
Source: Indofood Sukses Makmur, Annual Report 2012
Future Projection of Indofood Sukses Makmur's Financial Highlights:
2011 | 2012 | 2013F | 2014F | 2015F | |
Net Sales | 45,332.3 | 50,059.4 | 53,127.0 | 57,715.0 | 62,568.0 |
Net Income | 3,077.2 | 3,261.2 | 3,637.0 | 4,740.0 | 5,226.0 |
Earnings per share¹ | 350 | 371 | 421 | 548 | 605 |
PE Ratio (x) | 18.7 | 17.6 | 15.8 | 12.1 | 11.0 |
in billion IDR rupiah, except stated otherwise
¹ in IDR rupiah
Source: Investor Daily
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini