Indonesia Trade Balance Update: USD $673 Million Surplus in March 2014
Indonesia's March 2014 trade balance recorded a surplus of USD $673 million as the value of exports reached USD $15.21 billion, while imports stood at USD $14.54 billion. It was the second consecutive monthly trade surplus for Indonesia. In February 2014, the country posted an USD $843.4 million trade surplus. In the first three months of this year, Indonesia's trade balance now accumulated to an USD $1.07 billion surplus. Market participants will be pleased to see this balance as it eases pressures on the current account deficit.
Indonesia's record current account deficit in the second quarter of 2013 - in combination with the looming end of the Federal Reserve's quantitative easing program - led to large capital outflows from Southeast Asia's largest economy. Despite the ban on exports of unprocessed minerals, which was implemented in January 2014 and was expected to lead to a serious drop in exports, the country's balance turned into a surplus, particularly due to a big decline in imports. However, non-oil exports also increased significantly (5.59 percent) to USD $12.57 billion, dominated by coal and crude palm oil.
Indonesia's Trade Balance 2014 (in billion US Dollar):
2014 | Export | Import | ||||
Month | Oil & Gas | Non Oil & Gas | Total | Oil & Gas |
Non Oil & Gas | Total |
January | 2,50 | 11,97 | 14,47 | 3,55 | 11,37 | 14,92 |
February | 2,73 | 11,90 | 14,63 | 3,46 | 10,33 | 13,79 |
March | 2,64 | 12,57 | 15,21 | 4,01 | 10,53 | 14,54 |
Jan-Mar | 7,87 | 36,45 | 44,41 | 11,02 | 32,22 | 43,25 |
Indonesia's Trade Balance 2013 (in billion US Dollar):
2013 | Export | Import | ||||
Month | Oil & Gas | Non Oil & Gas | Total | Oil & Gas |
Non Oil & Gas | Total |
January | 2,66 | 12,72 | 15,38 | 3,97 | 11,48 | 15,45 |
February | 2,57 | 12,45 | 15,02 | 3,64 | 11,67 | 15,31 |
March | 2,93 | 12,09 | 15,02 | 3,90 | 10,99 | 14,89 |
April | 2,45 | 12,31 | 14,76 | 3,63 | 12,83 | 16,46 |
May | 2,92 | 13,21 | 16,13 | 3,43 | 13,23 | 16,66 |
June | 2,80 | 11,96 | 14,76 | 3,53 | 12,11 | 15,64 |
July | 2,28 | 12,81 | 15,09 | 4,14 | 13,28 | 17,42 |
August | 2,72 | 10,36 | 13,08 | 3,67 | 9,34 | 13,01 |
September | 2,41 | 12,29 | 14,70 | 3,72 | 11,79 | 15,51 |
October | 2,72 | 12,99 | 15,70 | 3,47 | 12,20 | 15,67 |
November | 2,77 | 13,17 | 15,94 | 3,70 | 11,21 | 15,15 |
December | 3,41 | 13,58 | 16,98 | 4,22 | 11,24 | 15,46 |
Jan-Dec | 32,63 | 149,93 | 182,57 | 45,27 | 141,36 | 186,36 |
Source: Statistics Indonesia
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini