Indonesian Fuel: Pertamina Raises Pertamax Price; Premium Unchanged
Indonesian state-owned energy company Pertamina raised the price of pertamax, a 92-octane gasoline, by 2.3 percent per 1 May 2015 as the result of recovering global oil prices. On Java, Indonesia’s most populous island, the price of pertamax rose by IDR 200 to IDR 8,800 (USD $0.68) per liter. Outside Java, fuel prices are generally more expensive due to high logistics costs. The price of premium, the low-octane gasoline which was heavily subsidized until the start of the year, was left unchanged at IDR 7,400 (USD $0.57) per liter.
Pertamax Prices Across Indonesia:
Province | Price Pertamax |
Aceh | IDR 10,550 |
West Sumatra | IDR 10,455 |
North Sumatra | IDR 10,350 |
Bangka-Belitung | IDR 10,550 |
Jambi | IDR 10,550 |
Bengkulu | IDR 10,350 |
Lampung | IDR 10,550 |
South Sumatra | IDR 10,550 |
Banten | IDR 8,800 |
Jakarta | IDR 8,800 |
Central Java | IDR 8,800 |
East Java | IDR 8,800 |
Bali | IDR 9,300 |
West Nusa Tenggara | IDR 10,500 |
East Nusa Tenggara | IDR 10,900 |
South Kalimantan | IDR 10,800 |
Central Kalimantan | IDR 11,000 |
North Kalimantan | IDR 10,900 |
Gorontola | IDR 10,500 |
West Sulawesi | IDR 11,350 |
South Sulawesi | IDR 10,800 |
Central Sulawesi | IDR 11,000 |
Southeast Sulawesi | IDR 11,100 |
North Sulawesi | IDR 11,100 |
Moluccas | IDR 11,950 |
North Moluccas | IDR 13,350 |
Papua | IDR 12,750 |
West Papua | IDR 13,250 |
price per liter
Source: Pertamina
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini