Metropolitan Land: a Residential and Commercial Property Developer
A preliminary company profile of Metropolitan Land (MTLA) has been added to our Indonesian Companies' section. The company is an Indonesian-based real estate and property developer that focuses on residential and commercial property for Indonesia's middle-low, middle and middle-up segments of Jakarta and the areas around Jakarta that are characterized by high population growth rates. The company's real estate development includes residential houses, shop houses, condominiums, hotels, shopping malls as well as sport centers.
The company recorded a 24.11 percent increase to IDR 106.48 billion (USD $9.4 million) in the first six months of 2013 from IDR 80.80 billion a year earlier.
Click here to visit Metropolitan Land's preliminary company profile
Metropolitan Land's Financial Highlights:
2008 | 2009 | 2010 | 2011 | 2012 | |
Revenues | 308.2 | 317.6 | 331.7 | 541.8 | 678.7 |
Gross Profit | 140.8 | 158.5 | 178.5 | 292.2 | 369.8 |
Net Income | 36.1 | 53.1 | 69.1 | 156.6 | 203.7 |
Operating Profit | 75.1 | 96.3 | 109.7 | 196.3 | 239.7 |
Profit before Tax | 57.1 | 71.9 | 89.4 | 188.2 | 242.3 |
Total Assets | 959.3 | 1,012.3 | 1,155.9 | 1,729.8 | 2,015.8 |
Total Liabilities | 308.7 | 308.7 | 362.9 | 377.4 | 461.9 |
Earnings per Share¹ | 6,37 | 9,33 | 12,15 | 23,40 | 26,87 |
P/E Ratio (x) | – | – | – | 19.36 | 14.88 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Metropolitan Land, Annual Report 2012
Future Projection Metropolitan Land's Financial Highlights:
2011 | 2012 | 2013F | 2014F | 2015F | |
Revenues | 541.8 | 678.7 | 883.9 | 1,193.0 | 1,410.0 |
EBITDA | 215.2 | 257.5 | 339.2 | 475.9 | 586.2 |
Net Income | 156.6 | 203.7 | 237.3 | 348.7 | 465.4 |
Earnings per Share¹ | 23,40 | 26,87 | 31,31 | 46,01 | 61.40 |
P/E Ratio (x) | 19.36 | 14.88 | 12.77 | 8.69 | 6.51 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Investor Daily
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini