Pembangunan Perumahan: Indonesian Building Construction Company
Pembangunan Perumahan (better known as PP) is a government-controlled construction and investment company in Indonesia. The company's lines of businesses consist of construction services in building and infrastructure, property, engineering, procurement and construction (EPC), as well as investment. PP was the second-largest company in terms of largest net income in Semester I-2013. Being a state-controlled entity, it benefits from the government's increased focus on infrastructure development.
Click here to read Pembangunan Perumahan's company profile
Pembangunan Perumahan's Financial Highlights:
2008 | 2009 | 2010 | 2011 | 2012 | |
Sales | 3,933.7 | 4,203.3 | 4,401.2 | 6,231.9 | 8,003.9 |
Gross Profit | 285.4 | 342.5 | 418.0 | 705.7 | 854.5 |
Net Income | 121.6 | 163.3 | 201.6 | 240.2 | 309.7 |
Operating Income |
201.3 | 243.8 | 295.6 | 574.8 | 710.8 |
Profit before Tax | 178.8 | 270.4 | 326.7 | 418.5 | 545.4 |
Total Assets | 2,783.1 | 4,125.6 | 5,444.1 | 6,933.4 | 8,550.9 |
Total Liabilities | 2,358.3 | 3,577.5 | 4,182.2 | 5,507.9 | 6,895.0 |
Earnings per Share¹ | 563 | 43 | 42 | 50 | 64 |
Cash Dividend per Share¹ | 167.20 | 10.11 | 14.57 | 14.88 | 19.19 |
P/E Ratio (x) | – | – | – | 26.2 | 19.8 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Pembangunan Perumahan, Annual Report 2012
Future Projection Pembangunan Perumahan's Financial Highlights:
2011 | 2012 | 2013F | 2014F | 2015F | |
Sales | 6,231.9 | 8,003.9 | 10,200.0 | 12,036.0 | 13,962.0 |
Net Income | 240.2 | 309.7 | 364.0 | 444.0 | 558.0 |
Earnings per Share¹ | 50 | 64 | 82 | 101 | 125 |
P/E Ratio (x) | 26.2 | 19.8 | 18.0 | 14.6 | 11.8 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Sources: Pembangunan Perumahan (Annual Report 2012), Investor Daily & OSK Securities
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini