Selamat Sempurna: Indonesian Filter and Radiator Manufacturer
Indonesia Investments has added the preliminary company profile of Selamat Sempurna. This company, which is part of the ADR Group, is one of the leading filter and radiator producers in Indonesia. Besides filters and radiators, it also manufactures a wide range of other automotive component products including oil coolers, condensers, brake pipes, fuel pipes, fuel tanks, and exhaust systems. The company particularly operates in the secondary market of Indonesia's automotive industry (aftermarket).
Its brands include Sakura, ADR-Radiator, ADR-Brake Parts, ADR-Coolant and ADR-Dump Hoist. Click here to continue to Selamat Sempurna's company profile.
Selamat Sempurna's Financial Highlights:
2008 | 2009 | 2010 | 2011 | 2012 | |
Net Sales | 1,354 | 1,375 | 1,562 | 1,808 | 2,164 |
Gross Profit | – | – | – | 502 | 547 |
Net Income | 91 | 133 | 150 | 201 | 233 |
Total Assets | 930 | 942 | 1,067 | 1,173 | 1,441 |
Total Liabilities | – | – | – | 545 | 621 |
Earnings per Share¹ | 64 | 92 | 104 | 140 | 162 |
Cash Dividend per Share¹ | 60 | 90 | 95 | 100 | 105 |
P/E Ratio (x) | – | – | – | 9.2 | 15.6 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Selamat Sempurna & Pefindo
Future Projection Selamat Sempurna's Financial Highlights:
2012 | 2013F | 2014F | 2015F | |
Net Sales | 2,164 | 2,326 | 2,589 | 2,978 |
Gross Profit | 547 | 567 | 633 | 729 |
Net Income | 233 | 261 | 280 | 316 |
Total Assets | 1,441 | 1,701 | 1,812 | 1,968 |
Total Liabilities | 621 | 619 | 622 | 658 |
in billion IDR rupiah unless otherwise stated
Source: Selamat Sempurna & Pefindo
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini