Top Indonesian Companies in Terms of Profitability and Revenue
Fortune Indonesia, a business magazine, has compiled a top 100 of the most profitable Indonesian companies that were listed on the Indonesia Stock Exchange (IDX) in 2012. The list was published on Tuesday (09/07) in Jakarta. The company that is leading Fortune's ranking is Astra International, one of the largest diversified conglomerates in Indonesia. Astra is not only the most profitable (net profit) company that is listed on the IDX but also the leading company in terms of highest revenue.
Below we provide the top 25 most profitable companies that were featured in the Fortune 100 ranking:
Company | Net Profit 2012 (IDR million) |
Revenue 2012 (IDR million) |
1. Astra International | 19,421,000 | 188,053,000 |
2. Bank Rakyat Indonesia | 18,680,884 | 58,000,153 |
3. Bank Mandiri | 15,504,067 | 56,917,327 |
4. Telekomunikasi Indonesia | 12,850,000 | 77,143,000 |
5. Bank Central Asia | 11,721,717 | 35,188,157 |
6. HM Sampoerna | 9,945,296 | 66,626,123 |
7. Perusahaan Gas Negara | 8,356,994 | 24,168,916 |
8. Bank Negara Indonesia | 7,046,145 | 31,150,328 |
9. United Tractors | 5,779,675 | 55,953,915 |
10. Semen Indonesia | 4,847,252 | 19,598,248 |
11. Unilever Indonesia | 4,839,277 | 27,303,248 |
12. Indocement Tunggal Prakarsa | 4,760,382 | 17,290,337 |
13. Bank CIMB Niaga | 4,233,111 | 19,426,630 |
14. Indo Tambangraya Megah | 4,052,800 | 22,878,603 |
15. Gudang Garam | 4,013,758 | 49,028,696 |
16. Bank Danamon Indonesia | 4,011,873 | 23,971,342 |
17. Adaro Energy | 3,614,766 | 34,918,986 |
18. Indofood Sukses Makmur | 3,261,176 | 50,059,427 |
19. Elang Mahkota Teknologi | 3,232,144 | 4,681,030 |
20. Aneka Tambang | 2,993,115 | 10,449,886 |
21. Tambang Batubara Bukit Asam | 2,900,113 | 11,594,057 |
22. XL Axiata | 2,764,647 | 20,969,806 |
23. Charoen Pokphand Indonesia | 2,684,064 | 21,310,925 |
24. Astra Agro Lestari | 2,410,259 | 11,564,319 |
25. Indofood CBP Sukses Makmur | 2,179,592 | 21,574,792 |
Source: Bisnis Indonesia
Bahas
Silakan login atau berlangganan untuk mengomentari kolom ini