Bank Rakyat Indonesia (BRI): A Leading Indonesian Commercial Bank
Indonesia Investments has updated the company profile of Bank Rakyat Indonesia (BRI), one of the leading commercial banks in Indonesia and the country's second largest lender by assets. The bank's business focus mainly lies on banking services in micro, small, and medium enterprises (MSME’s). BRI was a state-owned company until 2003 when it listed 30 percent of its shares on the Indonesia Stock Exchange (IDX). It is currently one of the largest Indonesian companies in terms of market capitalization.
Click here to read Bank Rakyat Indonesia's company profile
As can be seen in the graph below, BRI conducted a stock split on 11 January 2011 (ratio of 1:2)
Bank Rakyat Indonesia's Financial Highlights:
2008 | 2009 | 2010 | 2011 | 2012 | |
Net Interest Income |
19,651 | 23,049 | 32,889 | 34,427 | 36,484 |
Net Income | 5,958 | 7,308 | 11,472 | 15,088 | 18,687 |
Income before Tax | 8,822 | 9,891 | 14,908 | 18,756 | 23,860 |
Total Assets | 246,077 | 316,947 | 404,286 | 469,899 | 551,337 |
Total Liabilities | 223,720 | 289,690 | 367,612 | 420,079 | 486,455 |
Third Party Funds | 201,537 | 255,928 | 333,652 | 384,264 | 450,166 |
Non Performing Loan Ratio | 2.80% | 3.52% | 2.78% | 2.30% | 1.78% |
Capital Adequacy Ratio (CAR) | 13.18% | 13.20% | 13.76% | 14.96% | 16.95% |
Earnings per Share¹² | 248,50 | 304,75 | 478,36 | 628,91 | 778,93 |
Cash Dividend per Share¹² | 84,41 | 88,91 | 93,01 | 122,28 | 225,23 |
P/E Ratio (x) | – | – | – | 14.3 | 12.3 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
² numbers adjusted to 1:2 stock split
Source: Bank Rakyat Indonesia, Annual Report 2012
Future Forecast Bank Rakyat Indonesia's Financial Highlights:
2011 | 2012 | 2013F | 2014F | 2015F | |
Net Interest Income |
34,427 | 36,484 | 40,927 | 49,805 | 56,908 |
Net Income | 15,088 | 18,687 | 21,537 | 24,672 | 28,017 |
Earnings per Share¹² | 628,91 | 778,93 | 873,00 | 1,000.0 | 1,136.0 |
P/E Ratio (x) | 14.3 | 12.3 | 10.7 | 9.3 | 8.2 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
² numbers adjusted to 1:2 stock split
Sources: BRI Annual Report 2012 & Investor Daily