Meanwhile, Indonesia's imports grew 14.45 percent (y/y) to USD $11.99 billion in January 2017, roughly in line with analysts' estimates. Thus, Indonesia posted a USD $1.40 billion trade surplus in the first month of 2017, the country's largest trade surplus since more than three years ago.

Indonesia's Trade Surplus/Deficit (in million US dollar):

Month   2014
  2015   2016   2017
January  -443.6   743.5    13.6  1,395.8
February   843.5  -198.1  1,136.4
March   669.1  -815.9   508.3
April -1,962.5   477.4   662.3
May    53.3  1,076.6  1,833.7
June  -288.3   528.0   879.2
July    42.4  1,383.9   513.6
August  -311.6   327.5   363.1
September  -270.3  1,029.8  1,271.0
October   -35.1  1,013.1  1,206.8
November  -496.9  -408.2   834.2
December     1.8  -162.1   992.1
Total -2,198.0  7,587.5  8,782.8

Source: Statistics Indonesia (BPS)

Indonesia's Balance of Trade:

Discuss